Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
TEX 1205 CS19-0903 SD|PI 376046|cdbgm_001048|TEX 1205|US_TX_CST|2019hirsutumTX-1205medium
TEX 2315 CS18-1203 SD|PI 377683|cdbgm_001050|TEX 2315|US_TX_CST|2018hirsutumTX-2315medium
TEX 1303 CS17-0501 SD|PI 377698|cdbgm_001051|TEX 1303|US_TX_CST|2017hirsutumTX-1303medium
TEX 1304 CS17-0502 SD|PI 377699|cdbgm_001052|TEX 1304|US_TX_CST|2017hirsutumTX-1304medium
TEX 1305 CS17-0503 SD|PI 378711|cdbgm_001053|TEX 1305|US_TX_CST|2017hirsutumTX-1305medium
TEX 1300 CS17-0430 SD|PI 379624|cdbgm_001308.2|TEX 1300|US_TX_CST|2017hirsutumTashkent I (PI 379624)medium
TEX 1306 CS17-0504 SD|PI 381946|cdbgm_001060|TEX 1306|US_TX_CST|2017hirsutumTX-1306medium
TEX 1307 CS17-0505 SD|PI 381947|cdbgm_001061|TEX 1307|US_TX_CST|2017hirsutumTX-1307medium
TEX 1308 CS17-0506 SD|PI 381948|cdbgm_001062|TEX 1308|US_TX_CST|2017hirsutumTX-1308medium
TEX 1321 CS17-0512 SD|PI 403928|cdbgm_001086|TEX 1321|US_TX_CST|2017hirsutumTX-1321medium
TEX 1322 CS17-0513 SD|PI 403929|cdbgm_001087|TEX 1322|US_TX_CST|2017hirsutumTX-1322medium
TEX 1323 CS17-0514 SD|PI 403930|cdbgm_001088|TEX 1323|US_TX_CST|2017hirsutumTX-1323medium
TEX 1324 CS17-0515 SD|PI 403931|cdbgm_001089|TEX 1324|US_TX_CST|2017hirsutumTX-1324medium
TEX 1325 CS17-0516 SD|PI 403932|cdbgm_001090|TEX 1325|US_TX_CST|2017hirsutumTX-1325medium
TEX 1326 CS17-0517 SD|PI 403933|cdbgm_001091|TEX 1326|US_TX_CST|2017hirsutumTX-1326medium
TEX 1327 CS17-0518 SD|PI 403934|cdbgm_001092|TEX 1327|US_TX_CST|2017hirsutumTX-1327medium
TEX 1437 CS17-0804 SD|PI 430139|cdbgm_001252|TEX 1437|US_TX_CST|2017hirsutumTX-1437medium
SA 1433 CS13-0731 SD|PI 443488|cdbgm_001315|SA 1433|US_TX_CST|2013hirsutumSA-1433medium
A1 48 CS10-0501 SD|PI 451747|cdbgm_001321.2|A1 48|US_TX_CST|2010hirsutumQing Song Mian (PI 451747)medium
A1 48 CS23-0026 SD|PI 451747|cdbgm_001321.2|A1 48|US_TX_CST|2023hirsutumQing Song Mian (PI 451747)medium
TEX 1403 CS17-0709 SD|PI 476948|cdbgm_001368|TEX 1403|US_TX_CST|2017hirsutumTX-1403medium
TEX 2352 CS18-1309 SD|PI 494854|cdbgm_010296|TEX 2352|US_TX_CST|2018hirsutumTX-2352medium
TEX 2308 CS18-1115 SD|PI 499369|cdbgm_001457|TEX 2308|US_TX_CST|2018hirsutumTX-2308medium
TEX 2346 CS18-1304 SD|PI 506453|cdbgm_001849|TEX 2346|US_TX_CST|2018hirsutumE Jing 92medium
TEX 2347 CS18-1305 SD|PI 506454|cdbgm_001850.2|TEX 2347|US_TX_CST|2018hirsutumLu Mian 2 Hao (PI 506454)medium
Page
...
718
...