Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS13|SA-3161|US_TX_CS_2013|3010|||hirsutumSA-3161medium
NCGC germplasm evaluation, CS13|SA-3162|US_TX_CS_2013|3011|||hirsutumSA-3162medium
NCGC germplasm evaluation, CS13|SA-3163|US_TX_CS_2013|3012|||hirsutumSA-3163medium
NCGC germplasm evaluation, T14|SA-3163|MX_CLM_TCM_2014|296|||hirsutumSA-3163medium
NCGC germplasm evaluation, T11|SA-3164|MX_CLM_TCM_2011|227|||hirsutumSA-3164medium
NCGC germplasm evaluation, CS13|SA-3165|US_TX_CS_2013|3013|||hirsutumSA-3165medium
NCGC germplasm evaluation, CS14|SA-3171|US_TX_CS_2014|522|||hirsutumSA-3171medium
NCGC germplasm evaluation, T14|SA-3171|MX_CLM_TCM_2014|V-0281|||14281hirsutumSA-3171medium
NCGC germplasm evaluation, CS14|SA-3173|US_TX_CS_2014|524|||hirsutumSA-3173medium
NCGC germplasm evaluation, T14|SA-3173|MX_CLM_TCM_2014|V-0283|||14283hirsutumSA-3173medium
NCGC germplasm evaluation, CS14|SA-3175|US_TX_CS_2014|525|||hirsutumSA-3175medium
NCGC germplasm evaluation, T14|SA-3175|MX_CLM_TCM_2014|V-0284|||14284hirsutumSA-3175medium
NCGC germplasm evaluation, CS14|SA-3180|US_TX_CS_2014|526|||hirsutumSA-3180medium
NCGC germplasm evaluation, T14|SA-3180|MX_CLM_TCM_2014|V-0285|||14285hirsutumSA-3180medium
NCGC germplasm evaluation, CS14|SA-3181|US_TX_CS_2014|527|||hirsutumSA-3181medium
NCGC germplasm evaluation, T14|SA-3181|MX_CLM_TCM_2014|V-0286|||14286hirsutumSA-3181medium
NCGC germplasm evaluation, T11|SA-3213|MX_CLM_TCM_2011|229|||hirsutumSA-3213medium
NCGC germplasm evaluation, T11|SA-3214|MX_CLM_TCM_2011|232|||hirsutumSA-3214medium
NCGC germplasm evaluation, T11|SA-3215|MX_CLM_TCM_2011|234|||hirsutumSA-3215medium
NCGC germplasm evaluation, T11|SA-3216|MX_CLM_TCM_2011|237|||hirsutumSA-3216medium
NCGC germplasm evaluation, T11|SA-3218|MX_CLM_TCM_2011|242|||hirsutumSA-3218medium
NCGC germplasm evaluation, T14|SA-3218|MX_CLM_TCM_2014|297|||hirsutumSA-3218medium
NCGC germplasm evaluation, T11|SA-3219|MX_CLM_TCM_2011|244|||hirsutumSA-3219medium
NCGC germplasm evaluation, T14|SA-3219|MX_CLM_TCM_2014|298|||hirsutumSA-3219medium
NCGC germplasm evaluation, T11|SA-3220|MX_CLM_TCM_2011|247|||hirsutumSA-3220medium
Page
...
692
...