Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS14|Aub Okra-201|US_TX_CS_2014|601|||hirsutumAub Okra-201medium
NCGC germplasm evaluation, T14|Aub Okra-201|MX_CLM_TCM_2014|V-0292|||14292hirsutumAub Okra-201medium
NCGC germplasm evaluation, CS14|Aub Okra-277|US_TX_CS_2014|602|||hirsutumAub Okra-277medium
NCGC germplasm evaluation, T14|Aub Okra-277|MX_CLM_TCM_2014|V-0293|||14293hirsutumAub Okra-277medium
NCGC germplasm evaluation, T14|Aub Sm-165|MX_CLM_TCM_2014|360|||hirsutumAub Sm-165medium
NCGC germplasm evaluation, CS14|Aub Sm-277|US_TX_CS_2014|606|||hirsutumAub Sm-277medium
NCGC germplasm evaluation, T14|Aub Sm-277|MX_CLM_TCM_2014|V-0297|||14297hirsutumAub Sm-277medium
NCGC germplasm evaluation, CS15|Auburn 73B-1|US_TX_CS_2015|413|||hirsutumAuburn 73B-1medium
NCGC germplasm evaluation, T09|Auburn 73B-1|MX_CLM_TCM_2009|1||1|hirsutumAuburn 73B-1medium
NCGC germplasm evaluation, CS14|MHR-1 (NSL 189679)|US_TX_CS_2014|714|||hirsutumMHR-1 (PI 694510)medium
NCGC germplasm evaluation, T14|MHR-1 (NSL 189679)|MX_CLM_TCM_2014|V-0337|||14337hirsutumMHR-1 (PI 694510)medium
NCGC germplasm evaluation, CS14|HYC79-6|US_TX_CS_2014|628|||hirsutumHYC79-6medium
NCGC germplasm evaluation, GH|HYC79-6|CS_Texas_GH|#1064|5||hirsutumHYC79-6medium
NCGC germplasm evaluation, T14|HYC79-6|MX_CLM_TCM_2014|V-0319|||14319hirsutumHYC79-6medium
NCGC germplasm evaluation, CS12|PD 6208|US_TX_CS_2012|2515|||hirsutumPI 511353 (SA-1665)medium
NCGC germplasm evaluation, CS14|DES 35|US_TX_CS_2014|616|||hirsutumDES 35medium
NCGC germplasm evaluation, GH|DES 35|CS_Texas_GH|#1064|6||hirsutumDES 35medium
NCGC germplasm evaluation, T14|DES 35|MX_CLM_TCM_2014|V-0307|||14307hirsutumDES 35medium
NCGC germplasm evaluation, CS14|MWR-1|US_TX_CS_2014|715||9|hirsutumMWR-1medium
NCGC germplasm evaluation, T14|MWR-1|MX_CLM_TCM_2014|V-0338|||14338hirsutumMWR-1medium
NCGC germplasm evaluation, CS14|MWR-2|US_TX_CS_2014|716|||hirsutumMWR-2medium
NCGC germplasm evaluation, T14|MWR-2|MX_CLM_TCM_2014|V-0339|||14339hirsutumMWR-2medium
NCGC germplasm evaluation, CS14|Aub Ok Fg-16|US_TX_CS_2014|603|||hirsutumAub Ok Fg-16medium
NCGC germplasm evaluation, T14|Aub Ok Fg-16|MX_CLM_TCM_2014|V-0294|||14294hirsutumAub Ok Fg-16medium
NCGC germplasm evaluation, CS14|Aub Ok Fg-149|US_TX_CS_2014|604|||hirsutumAub Ok Fg-149medium
Page
...
681
...