Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T09|Sure-Grow 747|MX_CLM_TCM_2009|1008|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T11|Sure-Grow 747|MX_CLM_TCM_2011|920|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T12|Sure-Grow 747|MX_CLM_TCM_2012|818|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T14|Sure-Grow 747|MX_CLM_TCM_2014|210|||hirsutumSure-Grow 747medium
NCGC germplasm evaluation, T14|Sure-Grow 747|MX_CLM_TCM_2014|V-0175|||14175hirsutumSure-Grow 747medium
NCGC germplasm evaluation, CS13|Tamcot 2111|US_TX_CS_2013|3217|||hirsutumTamcot 2111medium
NCGC germplasm evaluation, CS13|Tamcot HQ95 (PI 538033)|US_TX_CS_2013|1828|||hirsutumTamcot HQ95 (PI 538033)medium
NCGC germplasm evaluation, T08|Tamcot Sphinx (PI 592801)|MX_CLM_TCM_2008|653|||hirsutumTamcot Sphinx (PI 592801)medium
NCGC germplasm evaluation, CS14|Terra 207|US_TX_CS_2014|723|||hirsutumTerra 207medium
NCGC germplasm evaluation, GH|Terra 207|CS_Texas_GH|#1064|4||hirsutumTerra 207medium
NCGC germplasm evaluation, T14|Terra 207|MX_CLM_TCM_2014|V-0346|||14346hirsutumTerra 207medium
NCGC germplasm evaluation, CS13|Terra 292|US_TX_CS_2013|3218||6|hirsutumTerra 292medium
NCGC germplasm evaluation, CS14|Tifcot 56|US_TX_CS_2014|724|||hirsutumTifcot 56medium
NCGC germplasm evaluation, T14|Tifcot 56|MX_CLM_TCM_2014|V-0347|||14347hirsutumTifcot 56medium
NCGC germplasm evaluation, CS14|BR 69-120|US_TX_CS_2014|607|||hirsutumBR 69-120medium
NCGC germplasm evaluation, GH|BR 69-120|CS_Texas_GH|#1064|6||hirsutumBR 69-120medium
NCGC germplasm evaluation, T14|BR 69-120|MX_CLM_TCM_2014|V-0298|||14298hirsutumBR 69-120medium
NCGC germplasm evaluation, CS14|BR 70-111|US_TX_CS_2014|608||1|hirsutumBR 70-111medium
NCGC germplasm evaluation, GH|BR 70-111|CS_Texas_GH|#1064|6||hirsutumBR 70-111medium
NCGC germplasm evaluation, T14|BR 70-111|MX_CLM_TCM_2014|V-0299|||14299hirsutumBR 70-111medium
NCGC germplasm evaluation, CS14|BR 70-118|US_TX_CS_2014|609||2|hirsutumBR 70-118medium
NCGC germplasm evaluation, GH|BR 70-118|CS_Texas_GH|#1064|6||hirsutumBR 70-118medium
NCGC germplasm evaluation, T14|BR 70-118|MX_CLM_TCM_2014|V-0300|||14300hirsutumBR 70-118medium
NCGC germplasm evaluation, CS14|North Carolina Smooth 1|US_TX_CS_2014|717||3|hirsutumNorth Carolina Smooth 1medium
NCGC germplasm evaluation, GH|North Carolina Smooth 1|CS_Texas_GH|#1064|4||hirsutumNorth Carolina Smooth 1medium
Page
...
675
...