Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS13|06188|US_TX_CS_2013|2813|||hirsutum06188medium
NCGC germplasm evaluation, CS13|06197|US_TX_CS_2013|2814|||hirsutum06197medium
NCGC germplasm evaluation, CS13|06198|US_TX_CS_2013|2815|||hirsutum06198medium
NCGC germplasm evaluation, CS13|06199|US_TX_CS_2013|2816|||hirsutum06199medium
NCGC germplasm evaluation, CS13|06200|US_TX_CS_2013|2817|||hirsutum06200medium
NCGC germplasm evaluation, CS13|06201|US_TX_CS_2013|2818|||hirsutum06201medium
NCGC germplasm evaluation, CS13|06204|US_TX_CS_2013|2819|||hirsutum06204medium
NCGC germplasm evaluation, CS12|06205|US_TX_CS_2012|2927|||hirsutum06205medium
NCGC germplasm evaluation, CS14|06205|US_TX_CS_2014|512|||hirsutum06205medium
NCGC germplasm evaluation, T14|06205|MX_CLM_TCM_2014|V-0271|||14271hirsutum06205medium
NCGC germplasm evaluation, CS13|06206|US_TX_CS_2013|2820|||hirsutum06206medium
NCGC germplasm evaluation, T14|06206|MX_CLM_TCM_2014|274|||hirsutum06206medium
NCGC germplasm evaluation, CS13|06207|US_TX_CS_2013|2821|||hirsutum06207medium
NCGC germplasm evaluation, CS13|06208|US_TX_CS_2013|2822|||hirsutum06208medium
NCGC germplasm evaluation, CS13|06209|US_TX_CS_2013|2823|||hirsutum06209medium
NCGC germplasm evaluation, CS13|06210|US_TX_CS_2013|2824|||hirsutum06210medium
NCGC germplasm evaluation, CS13|06211|US_TX_CS_2013|2825|||hirsutum06211medium
NCGC germplasm evaluation, T14|06211|MX_CLM_TCM_2014|275|||hirsutum06211medium
NCGC germplasm evaluation, CS13|06212|US_TX_CS_2013|2826|||hirsutum06212medium
NCGC germplasm evaluation, CS13|06213|US_TX_CS_2013|2827|||hirsutum06213medium
NCGC germplasm evaluation, CS13|06214|US_TX_CS_2013|2828|||hirsutum06214medium
NCGC germplasm evaluation, CS13|06216|US_TX_CS_2013|2829|||hirsutum06216medium
NCGC germplasm evaluation, T14|06216|MX_CLM_TCM_2014|276|||hirsutum06216medium
NCGC germplasm evaluation, CS13|06217|US_TX_CS_2013|2830|||hirsutum06217medium
NCGC germplasm evaluation, CS13|06218|US_TX_CS_2013|2831|||hirsutum06218medium
Page
...
662
...