|
Descriptor Overview
Trait Descriptor | stem gossypol glands |
Of Trait | stem gossypol glands |
Definition | stem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 22671] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | stem gossypol glands |
NCGC germplasm evaluation, CS13|MD51 ne|US_TX_CS_2013|109||| | hirsutum | MD51 ne | medium |
NCGC germplasm evaluation, CS13|MD51 ne|US_TX_CS_2013|3231||| | hirsutum | MD51 ne | medium |
NCGC germplasm evaluation, T08|MD51 ne|MX_CLM_TCM_2008|585||| | hirsutum | MD51 ne | medium |
NCGC germplasm evaluation, T09|MD51 ne|MX_CLM_TCM_2009|1010||| | hirsutum | MD51 ne | medium |
NCGC germplasm evaluation, T08|ASAF-88505|MX_CLM_TCM_2008|587||| | hirsutum | ASAF-88505 | medium |
NCGC germplasm evaluation, CS13|IBMF-89063|US_TX_CS_2013|1626||| | hirsutum | IBMF-89063 | medium |
NCGC germplasm evaluation, T10|HPNHF-90013|MX_CLM_TCM_2010|465||| | hirsutum | HPNHF-90013 | medium |
NCGC germplasm evaluation, CS13|PANF-88508|US_TX_CS_2013|1627||| | hirsutum | PANF-88508 | medium |
NCGC germplasm evaluation, CS09|IV4F-91057|US_TX_CS_2009|311|||411254 | hirsutum | IV4F-91057 | medium |
NCGC germplasm evaluation, T10|IV4F-91057|MX_CLM_TCM_2010|468||| | hirsutum | IV4F-91057 | medium |
NCGC germplasm evaluation, T10|SC5-92106|MX_CLM_TCM_2010|471||| | hirsutum | SC5-92106 | medium |
NCGC germplasm evaluation, CS13|S5E-88093|US_TX_CS_2013|1629||| | hirsutum | S5E-88093 | medium |
NCGC germplasm evaluation, T08|S5T-88087|MX_CLM_TCM_2008|589||| | hirsutum | S5T-88087 | medium |
NCGC germplasm evaluation, CS13|S51-88080|US_TX_CS_2013|1630||| | hirsutum | S51-88080 | medium |
NCGC germplasm evaluation, CS13|A77-88090|US_TX_CS_2013|1631||| | hirsutum | A77-88090 | medium |
NCGC germplasm evaluation, CS12|Ciano Alamos 92|US_TX_CS_2012|2629||| | hirsutum | Ciano Alamos 92 | medium |
NCGC germplasm evaluation, T14|Ciano Alamos 92|MX_CLM_TCM_2014|V-0150|||14150 | hirsutum | Ciano Alamos 92 | medium |
NCGC germplasm evaluation, CS12|Ciano Cocorim-92|US_TX_CS_2012|2630||| | hirsutum | Ciano Cocorim-92 | medium |
NCGC germplasm evaluation, T14|Ciano Cocorim-92|MX_CLM_TCM_2014|189||| | hirsutum | Ciano Cocorim-92 | medium |
NCGC germplasm evaluation, CS12|Ciano Tajimaroa 92|US_TX_CS_2012|2631||| | hirsutum | Ciano Tajimaroa 92 | medium |
NCGC germplasm evaluation, T14|Ciano Tajimaroa 92|MX_CLM_TCM_2014|190||| | hirsutum | Ciano Tajimaroa 92 | medium |
NCGC germplasm evaluation, CS13|La. 850075FHG|US_TX_CS_2013|1632||| | hirsutum | La. 850075FHG | medium |
NCGC germplasm evaluation, CS13|La. 850082FN|US_TX_CS_2013|1701||| | hirsutum | La. 850082FN | medium |
NCGC germplasm evaluation, CS12|PD 93001|US_TX_CS_2012|2632||| | hirsutum | PD 93001 | medium |
NCGC germplasm evaluation, CS13|C21S781-2|US_TX_CS_2013|1702||| | hirsutum | C21S781-2 | medium |
Page ... 609 ... |