Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T08|M-9044-0180|MX_CLM_TCM_2008|561|||hirsutumM-9044-0180medium
NCGC germplasm evaluation, T08|M-9044-0182|MX_CLM_TCM_2008|563|||hirsutumM-9044-0182medium
NCGC germplasm evaluation, T08|M-9044-0197|MX_CLM_TCM_2008|565|||hirsutumM-9044-0197medium
NCGC germplasm evaluation, T11|M-9044-0206|MX_CLM_TCM_2011|182|||hirsutumM-9044-0206medium
NCGC germplasm evaluation, T11|M-9044-0215|MX_CLM_TCM_2011|184|||hirsutumM-9044-0215medium
NCGC germplasm evaluation, T11|M-9044-0226|MX_CLM_TCM_2011|187|||hirsutumM-9044-0226medium
NCGC germplasm evaluation, CS13|M-8744-0228|US_TX_CS_2013|1621|||hirsutumM-8744-0228medium
NCGC germplasm evaluation, T09|M-8744-0228|MX_CLM_TCM_2009|237|||hirsutumM-8744-0228medium
NCGC germplasm evaluation, CS12|M-9044-0237|US_TX_CS_2012|2626|||hirsutumM-9044-0237medium
NCGC germplasm evaluation, T09|M-9044-0237|MX_CLM_TCM_2009|239|||hirsutumM-9044-0237medium
NCGC germplasm evaluation, CS13|M-9044-0239|US_TX_CS_2013|1622|||hirsutumM-9044-0239medium
NCGC germplasm evaluation, T09|M-9044-0239|MX_CLM_TCM_2009|241|||hirsutumM-9044-0239medium
NCGC germplasm evaluation, CS12|M-8844-0243|US_TX_CS_2012|2627|||hirsutumM-8844-0243medium
NCGC germplasm evaluation, T09|M-8844-0243|MX_CLM_TCM_2009|243|||hirsutumM-8844-0243medium
NCGC germplasm evaluation, T11|M-9044-0244|MX_CLM_TCM_2011|189|||hirsutumM-9044-0244medium
NCGC germplasm evaluation, T11|M-9044-0245|MX_CLM_TCM_2011|192|||hirsutumM-9044-0245medium
NCGC germplasm evaluation, T09|M-9044-0247|MX_CLM_TCM_2009|245|||hirsutumM-9044-0247medium
NCGC germplasm evaluation, CS13|M-8744-0257|US_TX_CS_2013|1624|||hirsutumM-8744-0257medium
NCGC germplasm evaluation, T09|M-8744-0257|MX_CLM_TCM_2009|247|||hirsutumM-8744-0257medium
NCGC germplasm evaluation, T11|M-8744-0326|MX_CLM_TCM_2011|194|||hirsutumM-8744-0326medium
NCGC germplasm evaluation, T11|M-9044-0570|MX_CLM_TCM_2011|197|||hirsutumM-9044-0570medium
NCGC germplasm evaluation, CS13|M-8744-0612|US_TX_CS_2013|1625|||hirsutumM-8744-0612medium
NCGC germplasm evaluation, T09|M-8744-0612|MX_CLM_TCM_2009|249|||hirsutumM-8744-0612medium
NCGC germplasm evaluation, T11|M-9044-0633|MX_CLM_TCM_2011|199|||hirsutumM-9044-0633medium
NCGC germplasm evaluation, T08|M-9044-0634|MX_CLM_TCM_2008|581|||hirsutumM-9044-0634medium
Page
...
607
...