Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|TX-1703|MX_CLM_TCM_2012|654|||hirsutumTX-1703medium
NCGC germplasm evaluation, T10|TX-1704|MX_CLM_TCM_2010|76|||hirsutumTX-1704medium
NCGC germplasm evaluation, T12|TX-1705|MX_CLM_TCM_2012|656|||hirsutumTX-1705medium
NCGC germplasm evaluation, T12|TX-1712|MX_CLM_TCM_2012|664|||hirsutumTX-1712medium
NCGC germplasm evaluation, T12|TX-1716|MX_CLM_TCM_2012|666|||hirsutumTX-1716medium
NCGC germplasm evaluation, T11|TX-1718|MX_CLM_TCM_2011|516|||hirsutumTX-1718medium
NCGC germplasm evaluation, T08|TX-1742|MX_CLM_TCM_2008|608|||411114hirsutumTX-1742medium
NCGC germplasm evaluation, T11|TX-1745|MX_CLM_TCM_2011|521|||hirsutumTX-1745medium
NCGC germplasm evaluation, T12|TX-1749|MX_CLM_TCM_2012|670|||hirsutumTX-1749medium
NCGC germplasm evaluation, T12|TX-1750|MX_CLM_TCM_2012|672|||hirsutumTX-1750medium
NCGC germplasm evaluation, T11|TX-1751|MX_CLM_TCM_2011|526|||hirsutumTX-1751medium
NCGC germplasm evaluation, T12|TX-1757|MX_CLM_TCM_2012|674|||hirsutumTX-1757medium
NCGC germplasm evaluation, T12|TX-1759|MX_CLM_TCM_2012|676|||hirsutumTX-1759medium
NCGC germplasm evaluation, T12|TX-1760|MX_CLM_TCM_2012|678|||hirsutumTX-1760medium
NCGC germplasm evaluation, T11|TX-1767|MX_CLM_TCM_2011|533|||hirsutumTX-1767medium
NCGC germplasm evaluation, T11|TX-1768|MX_CLM_TCM_2011|536|||hirsutumTX-1768medium
NCGC germplasm evaluation, T10|TX-1772|MX_CLM_TCM_2010|78|||hirsutumTX-1772medium
NCGC germplasm evaluation, T10|TX-1776|MX_CLM_TCM_2010|80|||hirsutumTX-1776medium
NCGC germplasm evaluation, T11|TX-1777|MX_CLM_TCM_2011|538|||hirsutumTX-1777medium
NCGC germplasm evaluation, T08|TX-1783|MX_CLM_TCM_2008|610|||411115hirsutumTX-1783medium
NCGC germplasm evaluation, T12|TX-1789|MX_CLM_TCM_2012|680|||hirsutumTX-1789medium
NCGC germplasm evaluation, T11|TX-1790|MX_CLM_TCM_2011|543|||hirsutumTX-1790medium
NCGC germplasm evaluation, T12|TX-1791|MX_CLM_TCM_2012|682|||hirsutumTX-1791medium
NCGC germplasm evaluation, T11|TX-1792|MX_CLM_TCM_2011|546|||hirsutumTX-1792medium
NCGC germplasm evaluation, T10|TX-1793|MX_CLM_TCM_2010|84|||hirsutumTX-1793medium
Page
...
596
...