Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS13|S 845-12302 Resel. (PI 529453)|US_TX_CS_2013|725|||hirsutumS 845-12302 Resel. (PI 529453)medium
NCGC germplasm evaluation, CS13|SS106-P18C|US_TX_CS_2013|726|||hirsutumSS106-P18Cmedium
NCGC germplasm evaluation, CS13|Bulgaria P73|US_TX_CS_2013|730|||hirsutumBulgaria P73medium
NCGC germplasm evaluation, CS08|Bulgaria 432|US_TX_CS_2008|22|||81hirsutumBulgaria 432medium
NCGC germplasm evaluation, T12|Bulgaria 432|MX_CLM_TCM_2012|168|||hirsutumBulgaria 432medium
NCGC germplasm evaluation, CS12|Bulgaria 433|US_TX_CS_2012|2307|||hirsutumBulgaria 433medium
NCGC germplasm evaluation, CS12|Bulgaria 996|US_TX_CS_2012|2308|||hirsutumBulgaria 996medium
NCGC germplasm evaluation, CS12|SA-1411|US_TX_CS_2012|2309|||hirsutumSA-1411medium
NCGC germplasm evaluation, T14|SA-1416|MX_CLM_TCM_2014|V-0110|||14110hirsutumSA-1416medium
NCGC germplasm evaluation, CS12|6396|US_TX_CS_2012|2331|||hirsutum6396medium
NCGC germplasm evaluation, CS13|G-077-2|US_TX_CS_2013|732|||hirsutumG-077-2medium
NCGC germplasm evaluation, CS12|Westburn|US_TX_CS_2012|2403|||hirsutumWestburnmedium
NCGC germplasm evaluation, CS13|Westburn M|US_TX_CS_2013|803|||hirsutumWestburn Mmedium
NCGC germplasm evaluation, CS13|Lankburn|US_TX_CS_2013|804|||hirsutumLankburnmedium
NCGC germplasm evaluation, T10|Hopi M 79-4471 (PI 529508)|MX_CLM_TCM_2010|396|||hirsutumHopi M 79-4471 (PI 529508)medium
NCGC germplasm evaluation, T10|Hopi M 79-4472|MX_CLM_TCM_2010|399|||hirsutumHopi M 79-4472medium
NCGC germplasm evaluation, CS12|Hopi Jones 79-4473|US_TX_CS_2012|2404|||hirsutumHopi Jones 79-4473medium
NCGC germplasm evaluation, T10|Hopi M 79-4474|MX_CLM_TCM_2010|402|||hirsutumHopi M 79-4474medium
NCGC germplasm evaluation, CS11|Hopi M 79-4476|US_TX_CS_2011|412|||hirsutumHopi M 79-4476medium
NCGC germplasm evaluation, T14|Hopi M 79-4476|MX_CLM_TCM_2014|133|||hirsutumHopi M 79-4476medium
NCGC germplasm evaluation, GH|Hopi M 6-16-7 (79-4477)|CS_Texas_GH|#1064|9||hirsutumHopi M 6-16-7 (79-4477)medium
NCGC germplasm evaluation, T14|Hopi M 6-16-7 (79-4477)|MX_CLM_TCM_2014|134|||hirsutumHopi M 6-16-7 (79-4477)medium
NCGC germplasm evaluation, T14|Hopi Aboriginal 79-4478 (PI 529515)|MX_CLM_TCM_2014|135|||hirsutumHopi Aboriginal 79-4478 (PI 529515)medium
NCGC germplasm evaluation, CS11|Hopi Jones 79-4480|US_TX_CS_2011|414|||hirsutumHopi Jones 79-4480medium
NCGC germplasm evaluation, T14|Hopi Jones 79-4480|MX_CLM_TCM_2014|136|||hirsutumHopi Jones 79-4480medium
Page
...
580
...