Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS13|Fox 4205-7139|US_TX_CS_2013|317|||hirsutumFox 4205-7139medium
NCGC germplasm evaluation, CS13|Deltapine 1279-5128|US_TX_CS_2013|318|||hirsutumDeltapine 1279-5128medium
NCGC germplasm evaluation, CS13|Deltapine 523M-328-4852|US_TX_CS_2013|319|||hirsutumDeltapine 523M-328-4852medium
NCGC germplasm evaluation, CS13|BI (PI 529133)|US_TX_CS_2013|320|||hirsutumBI (PI 529133)medium
NCGC germplasm evaluation, CS13|BS (PI 529134)|US_TX_CS_2013|321|||hirsutumBS (PI 529134)medium
NCGC germplasm evaluation, CS13|BN|US_TX_CS_2013|322|||hirsutumBNmedium
NCGC germplasm evaluation, CS13|CR-4|US_TX_CS_2013|323|||hirsutumCR-4medium
NCGC germplasm evaluation, CS12|CB 2840|US_TX_CS_2012|2013|||hirsutumCB 2840medium
NCGC germplasm evaluation, CS12|Rex|US_TX_CS_2012|2014|||hirsutumRexmedium
NCGC germplasm evaluation, CS13|Bobshaw Hybrid 82|US_TX_CS_2013|324|||hirsutumBobshaw Hybrid 82medium
NCGC germplasm evaluation, CS12|Deltapride - 905|US_TX_CS_2012|2015|||hirsutumDeltapride 905 (PI 529143)medium
NCGC germplasm evaluation, CS12|Dixie King 6374 (PI 529145)|US_TX_CS_2012|2016|||hirsutumDixie King 6374 (PI 529145)medium
NCGC germplasm evaluation, T14|Dixie King 6374 (PI 529145)|MX_CLM_TCM_2014|97|||hirsutumDixie King 6374 (PI 529145)medium
NCGC germplasm evaluation, CS13|681-C (PI 529148)|US_TX_CS_2013|325|||hirsutum681-C (PI 529148)medium
NCGC germplasm evaluation, CS13|942|US_TX_CS_2013|326|||hirsutum942medium
NCGC germplasm evaluation, CS12|Timok 811|US_TX_CS_2012|2017|||hirsutumTimok 811medium
NCGC germplasm evaluation, T11|A.M. 7|MX_CLM_TCM_2011|77|||hirsutumA.M. 7medium
NCGC germplasm evaluation, CS11|182|US_TX_CS_2011|316|||hirsutum182medium
NCGC germplasm evaluation, T12|182|MX_CLM_TCM_2012|140|||hirsutum182medium
NCGC germplasm evaluation, CS13|CB 3031|US_TX_CS_2013|327|||hirsutumCB 3031medium
NCGC germplasm evaluation, CS13|CB 3080|US_TX_CS_2013|328|||hirsutumCB 3080medium
NCGC germplasm evaluation, CS12|CB 3101|US_TX_CS_2012|2018|||hirsutumCB 3101medium
NCGC germplasm evaluation, CS13|CB 3106A|US_TX_CS_2013|329|||hirsutumCB 3106Amedium
NCGC germplasm evaluation, CS13|CB 3106B|US_TX_CS_2013|330|||hirsutumCB 3106Bmedium
NCGC germplasm evaluation, CS13|FS-1|US_TX_CS_2013|331|||hirsutumFS-1medium
Page
...
571
...