Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS12|Dwarf I Frego|US_TX_CS_2012|1729|||hirsutumDwarf I Fregomedium
NCGC germplasm evaluation, T14|Frego Upland|MX_CLM_TCM_2014|76|||hirsutumFrego Uplandmedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|11|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|15|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|19|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|23|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|3|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|31|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS08|Frego Cluster|US_TX_CS_2008|7|||hirsutumFrego Clustermedium
NCGC germplasm evaluation, CS12|Frego Nankeen|US_TX_CS_2012|1801|||hirsutumFrego Nankeenmedium
NCGC germplasm evaluation, CS12|Nankeen Spot|US_TX_CS_2012|1802|||hirsutumNankeen Spotmedium
NCGC germplasm evaluation, T14|Nankeen Spot|MX_CLM_TCM_2014|V-0085|||14085hirsutumNankeen Spotmedium
NCGC germplasm evaluation, CS12|Mexican 68|US_TX_CS_2012|1803|||hirsutumMexican 68medium
NCGC germplasm evaluation, CS13|Mexican 70-1797|US_TX_CS_2013|116|||hirsutumMexican 70-1797medium
NCGC germplasm evaluation, CS12|Mexican 74|US_TX_CS_2012|1805|||hirsutumMexican 74medium
NCGC germplasm evaluation, CS12|Mexican 102|US_TX_CS_2012|1806|||hirsutumMexican 102medium
NCGC germplasm evaluation, CS12|Mexican 106|US_TX_CS_2012|1807|||hirsutumMexican 106medium
NCGC germplasm evaluation, CS12|Mexican 118|US_TX_CS_2012|1808|||hirsutumMexican 118medium
NCGC germplasm evaluation, T14|Mexican 118|MX_CLM_TCM_2014|77|||hirsutumMexican 118medium
NCGC germplasm evaluation, CS12|Mexican 121|US_TX_CS_2012|1809|||hirsutumMexican 121medium
NCGC germplasm evaluation, T14|Mexican 122|MX_CLM_TCM_2014|78|||hirsutumMexican 122medium
NCGC germplasm evaluation, CS12|Mexican 123|US_TX_CS_2012|1811|||hirsutumMexican 123medium
NCGC germplasm evaluation, T14|Mexican 123|MX_CLM_TCM_2014|V-0086|||14086hirsutumMexican 123medium
NCGC germplasm evaluation, CS13|Guatemala 14|US_TX_CS_2013|117|||hirsutumGuatemala 14medium
NCGC germplasm evaluation, T12|Guatemala 14|MX_CLM_TCM_2012|V-0741|||hirsutumGuatemala 14medium
Page
...
563
...