|
Descriptor Overview
Trait Descriptor | stem gossypol glands |
Of Trait | stem gossypol glands |
Definition | stem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 22671] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | stem gossypol glands |
NCGC germplasm evaluation, CS13|M 26-RNR|US_TX_CS_2013|1908||| | hirsutum | M 26-RNR | medium |
NCGC germplasm evaluation, CS13|M 70-RNR|US_TX_CS_2013|1909||| | hirsutum | M 70-RNR | medium |
NCGC germplasm evaluation, CS12|M 188-RNR|US_TX_CS_2012|2804||| | hirsutum | M 188-RNR | medium |
NCGC germplasm evaluation, T14|M 188-RNR|MX_CLM_TCM_2014|V-0163|||14163 | hirsutum | M 188-RNR | medium |
NCGC germplasm evaluation, CS13|M 487-RNR|US_TX_CS_2013|1910||| | hirsutum | M 487-RNR | medium |
NCGC germplasm evaluation, T14|MHR-11|MX_CLM_TCM_2014|165||| | hirsutum | MHR-11 | medium |
NCGC germplasm evaluation, CS12|MHR-12|US_TX_CS_2012|2508||| | hirsutum | MHR-12 | medium |
NCGC germplasm evaluation, T14|MHR-12|MX_CLM_TCM_2014|V-0113|||14113 | hirsutum | MHR-12 | medium |
NCGC germplasm evaluation, CS13|MHR-14|US_TX_CS_2013|1011||| | hirsutum | MHR-14 | medium |
NCGC germplasm evaluation, CS13|MHR-15|US_TX_CS_2013|1012||| | hirsutum | MHR-15 | medium |
NCGC germplasm evaluation, CS12|MHR-16|US_TX_CS_2012|2509||| | hirsutum | MHR-16 | medium |
NCGC germplasm evaluation, CS13|MHR-17|US_TX_CS_2013|1013||| | hirsutum | MHR-17 | medium |
NCGC germplasm evaluation, T14|MHR-18|MX_CLM_TCM_2014|V-0114|||14114 | hirsutum | MHR-18 | medium |
NCGC germplasm evaluation, T14|Stoneville 825 S|MX_CLM_TCM_2014|162||| | hirsutum | Stoneville 825 S | medium |
NCGC germplasm evaluation, T14|DES 422S|MX_CLM_TCM_2014|163||| | hirsutum | DES 422S | medium |
NCGC germplasm evaluation, T14|Tamcot Camd-ES|MX_CLM_TCM_2014|160||| | hirsutum | Tamcot CAMD-ES | medium |
NCGC germplasm evaluation, T14|MD 65-11S|MX_CLM_TCM_2014|V-0112|||14112 | hirsutum | MD 65-11S | medium |
NCGC germplasm evaluation, CS13|SI Samrong 60|US_TX_CS_2013|1010||| | hirsutum | SI Samrong 60 | medium |
NCGC germplasm evaluation, CS12|Miscot 7803-52|US_TX_CS_2012|2828||| | hirsutum | Miscot 7803-52 | medium |
NCGC germplasm evaluation, T14|Miscot 7803-52|MX_CLM_TCM_2014|V-0187|||14187 | hirsutum | Miscot 7803-52 | medium |
NCGC germplasm evaluation, CS12|SA-2433|US_TX_CS_2012|2816||| | hirsutum | SA-2433 | medium |
NCGC germplasm evaluation, T14|SA-2433|MX_CLM_TCM_2014|V-0183|||14183 | hirsutum | SA-2433 | medium |
NCGC germplasm evaluation, CS13|SA-2503|US_TX_CS_2013|2209||| | hirsutum | SA-2503 | medium |
NCGC germplasm evaluation, CS13|SA-2504|US_TX_CS_2013|2210||| | hirsutum | SA-2504 | medium |
NCGC germplasm evaluation, CS13|SA-2434|US_TX_CS_2013|2018||| | hirsutum | SA-2434 | medium |
Page ... 530 ... |