|
Descriptor Overview
Trait Descriptor | stem gossypol glands |
Of Trait | stem gossypol glands |
Definition | stem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 22671] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | stem gossypol glands |
NCGC germplasm evaluation, T12|TX-1200|MX_CLM_TCM_2012|V-0502||| | hirsutum | TX-1200 | medium |
NCGC germplasm evaluation, T12|TX-1201|MX_CLM_TCM_2012|V-0504||| | hirsutum | TX-1201 | medium |
NCGC germplasm evaluation, T12|TX-1209|MX_CLM_TCM_2012|V-0514||| | hirsutum | TX-1209 | medium |
NCGC germplasm evaluation, T12|TX-1210|MX_CLM_TCM_2012|V-0516||| | hirsutum | TX-1210 | medium |
NCGC germplasm evaluation, T12|TX-1211|MX_CLM_TCM_2012|V-0518||| | hirsutum | TX-1211 | medium |
NCGC germplasm evaluation, T12|TX-1212|MX_CLM_TCM_2012|V-0520||| | hirsutum | TX-1212 | medium |
NCGC germplasm evaluation, T12|TX-1213|MX_CLM_TCM_2012|V-0522||| | hirsutum | IAC 13-1 (TX-1213) | medium |
NCGC germplasm evaluation, T12|TX-1214|MX_CLM_TCM_2012|V-0524||| | hirsutum | TX-1214 | medium |
NCGC germplasm evaluation, T12|TX-1203|MX_CLM_TCM_2012|V-0508||| | hirsutum | TX-1203 | medium |
NCGC germplasm evaluation, T12|TX-1205|MX_CLM_TCM_2012|V-0510||| | hirsutum | TX-1205 | medium |
NCGC germplasm evaluation, T14|NAIR GREEN SEED|MX_CLM_TCM_2014|V-0104|||14104 | hirsutum | NAIR GREEN SEED | medium |
NCGC germplasm evaluation, T12|ADD/1|MX_CLM_TCM_2012|V-0751||| | hirsutum | SA-1228 | medium |
NCGC germplasm evaluation, CS13|Copal|US_TX_CS_2013|509||| | hirsutum | Copal | medium |
NCGC germplasm evaluation, T12|Copal|MX_CLM_TCM_2012|V-0753||| | hirsutum | Copal | medium |
NCGC germplasm evaluation, CS12|Allen 333 (PI 392289)|US_TX_CS_2012|2207||| | hirsutum | Allen 333 (SA-1262) | medium |
NCGC germplasm evaluation, T14|Allen 333 (PI 392289)|MX_CLM_TCM_2014|V-0106|||14106 | hirsutum | Allen 333 (SA-1262) | medium |
NCGC germplasm evaluation, T11|Allen 333 (VIR-7065)|MX_CLM_TCM_2011|504||| | hirsutum | Allen 333 (PI 694704) | medium |
NCGC germplasm evaluation, CS13|CA 17|US_TX_CS_2013|518||| | hirsutum | CA 17 | medium |
NCGC germplasm evaluation, T12|CA 17|MX_CLM_TCM_2012|V-0775||| | hirsutum | CA 17 | medium |
NCGC germplasm evaluation, T12|CA 23|MX_CLM_TCM_2012|V-0777||| | hirsutum | CA 23 | medium |
NCGC germplasm evaluation, T12|CA 30|MX_CLM_TCM_2012|V-0779||| | hirsutum | CA 30 | medium |
NCGC germplasm evaluation, CS12|Reba B 50 (PI 606993)|US_TX_CS_2012|2613||| | hirsutum | Reba B 50 (PI 606993) | medium |
NCGC germplasm evaluation, T14|Reba B 50 (PI 606993)|MX_CLM_TCM_2014|V-0134|||14134 | hirsutum | Reba B 50 (PI 606993) | medium |
NCGC germplasm evaluation, T11|Reba B 50 (VIR-7191)|MX_CLM_TCM_2011|709||| | hirsutum | Reba B 50 (PI 694795) | medium |
NCGC germplasm evaluation, CS13|Strain 98|US_TX_CS_2013|520||| | hirsutum | Strain 98 | medium |
Page ... 518 ... |