|
Descriptor Overview
Trait Descriptor | stem gossypol glands |
Of Trait | stem gossypol glands |
Definition | stem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 22671] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | stem gossypol glands |
NCGC germplasm evaluation, T14|Acala Maxxa|MX_CLM_TCM_2014|V-0169|||14169 | hirsutum | Acala Maxxa | medium |
NCGC germplasm evaluation, CS12|152F (PI 324469)|US_TX_CS_2012|2206||| | hirsutum | 152F (PI 324469) | medium |
NCGC germplasm evaluation, T11|TX-1078|MX_CLM_TCM_2011|203||| | hirsutum | TX-1078 | medium |
NCGC germplasm evaluation, T12|TX-1045|MX_CLM_TCM_2012|V-0450||| | hirsutum | TX-1045 | medium |
NCGC germplasm evaluation, T12|TX-1244|MX_CLM_TCM_2012|436||| | hirsutum | TX-1244 | medium |
NCGC germplasm evaluation, T12|TX-1119|MX_CLM_TCM_2012|384||| | hirsutum | TX-1119 | medium |
NCGC germplasm evaluation, T11|TX-1046|MX_CLM_TCM_2011|191||| | hirsutum | TX-1046 | medium |
NCGC germplasm evaluation, T10|TX-1039|MX_CLM_TCM_2010|42||| | hirsutum | TX-1039 | medium |
NCGC germplasm evaluation, T11|TX-1039|MX_CLM_TCM_2011|188||| | hirsutum | TX-1039 | medium |
NCGC germplasm evaluation, CS13|2421 (PI 346266)|US_TX_CS_2013|431||| | hirsutum | 2421 (SA-1201) | medium |
NCGC germplasm evaluation, CS13|2421 (PI 529500)|US_TX_CS_2013|802||| | hirsutum | 2421 (SA-1446) | medium |
NCGC germplasm evaluation, CS13|2421 (PI 607217)|US_TX_CS_2013|1829||| | hirsutum | 2421 (SA-2351) | medium |
NCGC germplasm evaluation, T09|2421 (PI 607217)|MX_CLM_TCM_2009|327||| | hirsutum | 2421 (SA-2351) | medium |
NCGC germplasm evaluation, CS12|SA-1441|US_TX_CS_2012|2401||| | hirsutum | SA-1441 | medium |
NCGC germplasm evaluation, CS13|10-193|US_TX_CS_2013|430||| | hirsutum | 10-193 | medium |
NCGC germplasm evaluation, CS11|10-196|US_TX_CS_2011|406||| | hirsutum | 10-196 | medium |
NCGC germplasm evaluation, T14|10-196|MX_CLM_TCM_2014|117||| | hirsutum | 10-196 | medium |
NCGC germplasm evaluation, CS11|AK Djura 182|US_TX_CS_2011|407||| | hirsutum | AK Djura 182 | medium |
NCGC germplasm evaluation, GH|AK Djura 182|CS_Texas_GH|#1064|10|| | hirsutum | AK Djura 182 | medium |
NCGC germplasm evaluation, T14|AK Djura 182|MX_CLM_TCM_2014|118||| | hirsutum | AK Djura 182 | medium |
NCGC germplasm evaluation, T12|Batyr|MX_CLM_TCM_2012|156||| | hirsutum | Batyr | medium |
NCGC germplasm evaluation, CS12|Dehkanin|US_TX_CS_2012|2117||| | hirsutum | Dehkanin | medium |
NCGC germplasm evaluation, T12|Dehkanin|MX_CLM_TCM_2012|158||| | hirsutum | Dehkanin | medium |
NCGC germplasm evaluation, CS12|King Karajazsy|US_TX_CS_2012|2118||| | hirsutum | King Karajazsy | medium |
NCGC germplasm evaluation, T12|Navracky|MX_CLM_TCM_2012|160||| | hirsutum | Navracky | medium |
Page ... 516 ... |