Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|TX-0113|MX_CLM_TCM_2012|V-0084|||hirsutumTX-0113medium
NCGC germplasm evaluation, T12|TX-0221|MX_CLM_TCM_2012|V-0216|||hirsutumTX-0221medium
NCGC germplasm evaluation, T09|TX-0240|MX_CLM_TCM_2009|70|||hirsutumTX-0240medium
NCGC germplasm evaluation, T12|TX-0240|MX_CLM_TCM_2012|V-0242|||hirsutumTX-0240medium
NCGC germplasm evaluation, T12|TX-0209|MX_CLM_TCM_2012|V-0196|||hirsutumTX-0209medium
NCGC germplasm evaluation, T12|TX-0106|MX_CLM_TCM_2012|V-0078|||hirsutumTX-0106medium
NCGC germplasm evaluation, T12|TX-0123|MX_CLM_TCM_2012|V-0102|||hirsutumTX-0123medium
NCGC germplasm evaluation, T12|TX-0230|MX_CLM_TCM_2012|V-0003|||hirsutumTX-0230medium
NCGC germplasm evaluation, T12|TX-0686|MX_CLM_TCM_2012|V-0352|||hirsutumTX-0686medium
NCGC germplasm evaluation, T11|TX-0094|MX_CLM_TCM_2011|21|||hirsutumTX-0094medium
NCGC germplasm evaluation, T12|TX-0094|MX_CLM_TCM_2012|V-0054|||hirsutumTX-0094medium
NCGC germplasm evaluation, T12|TX-0187|MX_CLM_TCM_2012|V-0172|||hirsutumTX-0187medium
NCGC germplasm evaluation, T12|TX-0231|MX_CLM_TCM_2012|V-0228|||hirsutumTX-0231medium
NCGC germplasm evaluation, T12|TX-0144|MX_CLM_TCM_2012|V-0114|||hirsutumTX-0144medium
NCGC germplasm evaluation, T12|TX-0222|MX_CLM_TCM_2012|V-0218|||hirsutumTX-0222medium
NCGC germplasm evaluation, T12|TX-0241|MX_CLM_TCM_2012|V-0244|||hirsutumTX-0241medium
NCGC germplasm evaluation, T12|TX-0107|MX_CLM_TCM_2012|V-0080|||hirsutumTX-0107medium
NCGC germplasm evaluation, T12|TX-0180|MX_CLM_TCM_2012|V-0166|||hirsutumTX-0180medium
NCGC germplasm evaluation, T12|TX-0223|MX_CLM_TCM_2012|V-0220|||hirsutumTX-0223medium
NCGC germplasm evaluation, T12|TX-0367|MX_CLM_TCM_2012|V-0256|||hirsutumTX-0367medium
NCGC germplasm evaluation, T12|TX-0370|MX_CLM_TCM_2012|V-0260|||hirsutumTX-0370medium
NCGC germplasm evaluation, T11|TX-0607|MX_CLM_TCM_2011|91|||hirsutumTX-0607medium
NCGC germplasm evaluation, T12|TX-0189|MX_CLM_TCM_2012|238|||hirsutumTX-0189medium
NCGC germplasm evaluation, T11|TX-0255|MX_CLM_TCM_2011|63|||hirsutumTX-0255medium
NCGC germplasm evaluation, T11|TX-0276|MX_CLM_TCM_2011|68|||hirsutumTX-0276medium
Page
...
510
...