Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS10|A1-198|US_TX_CS_2010|912|||411497herbaceumA1-198medium
NCGC germplasm evaluation, CS07|A1-200|US_TX_CS_2007|100|||601herbaceumA1-200medium
NCGC germplasm evaluation, CS10|A1-200|US_TX_CS_2010|1803|||411565herbaceumA1-200medium
NCGC germplasm evaluation, T11|A1-200|MX_CLM_TCM_2011|V-0100|||herbaceumA1-200medium
NCGC germplasm evaluation, CS08|A1-205|US_TX_CS_2008|0G10|||190herbaceumA1-205medium
NCGC germplasm evaluation, CS07|A1-206|US_TX_CS_2007|56|||602herbaceumA1-206medium
NCGC germplasm evaluation, CS10|A1-206|US_TX_CS_2010|1805|||411567herbaceumA1-206medium
NCGC germplasm evaluation, T11|A1-206|MX_CLM_TCM_2011|V-0102|||herbaceumA1-206medium
NCGC germplasm evaluation, CS10|A1-208|US_TX_CS_2010|913|||411498herbaceumA1-208medium
NCGC germplasm evaluation, CS11|A1-208|US_TX_CS_2011|516|||herbaceumA1-208medium
NCGC germplasm evaluation, CS10|A1-209|US_TX_CS_2010|1806|||411568herbaceumA1-209medium
NCGC germplasm evaluation, CS11|A1-209|US_TX_CS_2011|612|||herbaceumA1-209medium
NCGC germplasm evaluation, CS11|A1-210|US_TX_CS_2011|613|||herbaceumA1-210medium
NCGC germplasm evaluation, CS07|A1-214|US_TX_CS_2007|14|||604herbaceumA1-214medium
NCGC germplasm evaluation, CS10|A1-214|US_TX_CS_2010|1807|||herbaceumA1-214medium
NCGC germplasm evaluation, T11|A1-214|MX_CLM_TCM_2011|V-0104|||herbaceumA1-214medium
A1 84 CR16-0009 SD|PI 441982|cdbgm_001310|A1 84|CR_G_Liberia|2016herbaceumTzuyungmedium
A1 9 CS23-0002 SD|PI 175456|cdbgm_000656|A1 9|US_TX_CST|2023herbaceumA1-009medium
A1 9 CS10-0301 SD|PI 175456|cdbgm_000656|A1 9|US_TX_CST|2010herbaceumA1-009medium
A1 12 CS20-0101A SD|PI 190542|cdbgm_000691|A1 12|US_TX_CST|2020herbaceumA1-012medium
A1 132 CS10-1305 SD|PI 358402|cdbgm_000989|A1 132|US_TX_CST|2010herbaceumEPSBmedium
A1 17 CS23-0004 SD|PI 408775|cdbgm_001153|A1 17|US_TX_CST|2023herbaceumA1-017medium
A1 17 CS10-0302 SD|PI 408775|cdbgm_001153|A1 17|US_TX_CST|2010herbaceumA1-017medium
A1 19 CS10-0303 SD|PI 408777|cdbgm_001155|A1 19|US_TX_CST|2010herbaceumA1-019medium
A1 20 CS10-0304 SD|PI 408778|cdbgm_001156|A1 20|US_TX_CST|2010herbaceumA1-020medium
Page
...
363
...