Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|7071 BLL|MX_CLM_TCM_2012|323|||arboreum7071 BLLmedium
NCGC germplasm evaluation, T12|7071 NLL|MX_CLM_TCM_2012|327|||arboreum7071 NLLmedium
NCGC germplasm evaluation, T10|7075|MX_CLM_TCM_2010|984|||arboreum7075medium
NCGC germplasm evaluation, T12|7075|MX_CLM_TCM_2012|329|||arboreum7075medium
NCGC germplasm evaluation, T10|7075 Y|MX_CLM_TCM_2010|986|||arboreum7075 Ymedium
NCGC germplasm evaluation, T12|7075 Y|MX_CLM_TCM_2012|331|||arboreum7075 Ymedium
NCGC germplasm evaluation, T10|7081 BLL|MX_CLM_TCM_2010|990|||arboreum7081 BLLmedium
NCGC germplasm evaluation, T12|7081 BLL|MX_CLM_TCM_2012|337|||arboreum7081 BLLmedium
NCGC germplasm evaluation, T10|7081 MLL|MX_CLM_TCM_2010|992|||arboreum7081 MLLmedium
NCGC germplasm evaluation, T12|7081 MLL|MX_CLM_TCM_2012|339|||arboreum7081 MLLmedium
NCGC germplasm evaluation, T12|7084 BLL|MX_CLM_TCM_2012|341|||arboreum7084 BLLmedium
NCGC germplasm evaluation, T12|A2-1547|MX_CLM_TCM_2012|345|||arboreumA2-1547medium
NCGC germplasm evaluation, T10|7087 BLL|MX_CLM_TCM_2010|994|||arboreum7087 BLLmedium
NCGC germplasm evaluation, T12|7087 BLL|MX_CLM_TCM_2012|347|||arboreum7087 BLLmedium
NCGC germplasm evaluation, T10|7087 MLL|MX_CLM_TCM_2010|996|||arboreum7087 MLLmedium
NCGC germplasm evaluation, T12|7087 MLL|MX_CLM_TCM_2012|349|||arboreum7087 MLLmedium
NCGC germplasm evaluation, T10|A2-1550|MX_CLM_TCM_2010|998|||arboreumA2-1550medium
NCGC germplasm evaluation, T12|A2-1550|MX_CLM_TCM_2012|351|||arboreumA2-1550medium
NCGC germplasm evaluation, T12|7093 BLL|MX_CLM_TCM_2012|353|||arboreum7093 BLLmedium
NCGC germplasm evaluation, T12|7093 MLL|MX_CLM_TCM_2012|355|||arboreum7093 MLLmedium
NCGC germplasm evaluation, T12|7093 NLL|MX_CLM_TCM_2012|357|||arboreum7093 NLLmedium
NCGC germplasm evaluation, T12|A2-1554|MX_CLM_TCM_2012|359|||arboreumA2-1554medium
NCGC germplasm evaluation, T12|7099 MLL|MX_CLM_TCM_2012|369|||arboreum7099 MLLmedium
NCGC germplasm evaluation, T12|A2-1560|MX_CLM_TCM_2012|371|||arboreumA2-1560medium
NCGC germplasm evaluation, T12|A2-1561|MX_CLM_TCM_2012|373|||arboreumA2-1561medium
Page
...
300
...