Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|7761 NLL|MX_CLM_TCM_2012|97|||arboreum7761 NLLmedium
NCGC germplasm evaluation, T08|7768 W|MX_CLM_TCM_2008|468|||arboreum7768 Wmedium
NCGC germplasm evaluation, T12|7768 W|MX_CLM_TCM_2012|99|||arboreum7768 Wmedium
NCGC germplasm evaluation, T12|AC 3031|MX_CLM_TCM_2012|103|||arboreumAC 3031medium
NCGC germplasm evaluation, T12|AC 3356|MX_CLM_TCM_2012|105|||arboreumAC 3356medium
NCGC germplasm evaluation, T12|7783 W|MX_CLM_TCM_2012|107|||arboreum7783 Wmedium
NCGC germplasm evaluation, T12|7783 Y|MX_CLM_TCM_2012|111|||arboreum7783 Ymedium
NCGC germplasm evaluation, T12|AC 3180|MX_CLM_TCM_2012|113|||arboreumAC 3180medium
NCGC germplasm evaluation, T12|7788 WNLL|MX_CLM_TCM_2012|115|||arboreum7788 WNLLmedium
NCGC germplasm evaluation, T12|7788 YBLL|MX_CLM_TCM_2012|117|||arboreum7788 YBLLmedium
NCGC germplasm evaluation, T10|7789 YMLL|MX_CLM_TCM_2010|902|||arboreum7789 YMLLmedium
NCGC germplasm evaluation, T12|7789 YMLL|MX_CLM_TCM_2012|119|||arboreum7789 YMLLmedium
NCGC germplasm evaluation, T12|7789 YBLL|MX_CLM_TCM_2012|121|||arboreum7789 YBLLmedium
NCGC germplasm evaluation, T10|7790 YMLL|MX_CLM_TCM_2010|904|||arboreum7790 YMLLmedium
NCGC germplasm evaluation, T12|7790 YMLL|MX_CLM_TCM_2012|123|||arboreum7790 YMLLmedium
NCGC germplasm evaluation, T12|7790 WNLL|MX_CLM_TCM_2012|125|||arboreum7790 WNLLmedium
NCGC germplasm evaluation, T10|AC 3446 A|MX_CLM_TCM_2010|906|||arboreumAC 3446 Amedium
NCGC germplasm evaluation, T12|AC 3446 A|MX_CLM_TCM_2012|127|||arboreumAC 3446 Amedium
NCGC germplasm evaluation, T12|6896 BLL|MX_CLM_TCM_2012|129|||arboreum6896 BLLmedium
NCGC germplasm evaluation, T12|6896 MLLY|MX_CLM_TCM_2012|131|||arboreum6896 MLLYmedium
NCGC germplasm evaluation, T10|H 509|MX_CLM_TCM_2010|908|||arboreumH 509medium
NCGC germplasm evaluation, T12|H 509|MX_CLM_TCM_2012|133|||arboreumH 509medium
NCGC germplasm evaluation, T12|6902 NLL|MX_CLM_TCM_2012|135|||arboreum6902 NLLmedium
NCGC germplasm evaluation, T10|6902 BLL|MX_CLM_TCM_2010|910|||arboreum6902 BLLmedium
NCGC germplasm evaluation, T12|6902 BLL|MX_CLM_TCM_2012|137|||arboreum6902 BLLmedium
Page
...
295
...