Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|B-5|MX_CLM_TCM_2012|V-0125|||arboreumB-5medium
NCGC germplasm evaluation, T08|B10-24-A-84|MX_CLM_TCM_2008|432|||arboreumB10-24-A-84medium
NCGC germplasm evaluation, T12|B10-24-A-84|MX_CLM_TCM_2012|V-0129|||arboreumB10-24-A-84medium
NCGC germplasm evaluation, T10|B-11|MX_CLM_TCM_2010|416|||arboreumB-11medium
NCGC germplasm evaluation, T08|B-11A|MX_CLM_TCM_2008|434|||arboreumB-11Amedium
NCGC germplasm evaluation, T10|B-11-56-851|MX_CLM_TCM_2010|419|||arboreumB-11-56-851medium
NCGC germplasm evaluation, T12|B-11-56-851|MX_CLM_TCM_2012|V-0135|||arboreumB-11-56-851medium
NCGC germplasm evaluation, T10|B-12A|MX_CLM_TCM_2010|422|||arboreumB-12Amedium
NCGC germplasm evaluation, T12|B-12A|MX_CLM_TCM_2012|V-0137|||arboreumB-12Amedium
NCGC germplasm evaluation, T10|B-15-3-0|MX_CLM_TCM_2010|425|||arboreumB-15-3-0medium
NCGC germplasm evaluation, T12|B-32-48|MX_CLM_TCM_2012|V-0141|||arboreumB-32-48medium
NCGC germplasm evaluation, T12|B A-2-W|MX_CLM_TCM_2012|V-0145|||arboreumB A-2-Wmedium
NCGC germplasm evaluation, T12|B A 15-23-4|MX_CLM_TCM_2012|V-0149|||arboreumB A 15-23-4medium
NCGC germplasm evaluation, T10|Badnapur|MX_CLM_TCM_2010|431|||arboreumBadnapurmedium
NCGC germplasm evaluation, T12|Badnapur|MX_CLM_TCM_2012|V-0151|||arboreumBadnapurmedium
NCGC germplasm evaluation, T12|Bani 306|MX_CLM_TCM_2012|V-0153|||arboreumBani 306medium
NCGC germplasm evaluation, T12|Banilla|MX_CLM_TCM_2012|V-0155|||arboreumBanillamedium
NCGC germplasm evaluation, T12|Banilla Faint Spot|MX_CLM_TCM_2012|V-0157|||arboreumBanilla Faint Spotmedium
NCGC germplasm evaluation, T10|BDN-57|MX_CLM_TCM_2010|440|||arboreumBDN-57medium
NCGC germplasm evaluation, T12|BDN-57|MX_CLM_TCM_2012|V-0159|||arboreumBDN-57medium
NCGC germplasm evaluation, T10|BDN-5900|MX_CLM_TCM_2010|446|||arboreumBDN-5900medium
NCGC germplasm evaluation, T12|BDN-6323|MX_CLM_TCM_2012|V-0167|||arboreumBDN-6323medium
NCGC germplasm evaluation, T12|BDN-6498|MX_CLM_TCM_2012|V-0169|||arboreumBDN-6498medium
NCGC germplasm evaluation, T10|BDN-6517|MX_CLM_TCM_2010|452|||arboreumBDN-6517medium
NCGC germplasm evaluation, T10|BJ-6|MX_CLM_TCM_2010|455|||arboreumBJ-6medium
Page
...
278
...