Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T11|A2-0419|MX_CLM_TCM_2011|V-0473|||arboreumA2-0419medium
NCGC germplasm evaluation, T09|A2-0421|MX_CLM_TCM_2009|288|||arboreumA2-0421medium
NCGC germplasm evaluation, CS11|A2-0422|US_TX_CS_2011|709|||arboreumA2-0422medium
NCGC germplasm evaluation, T08|A2-0422|MX_CLM_TCM_2008|210|||arboreumA2-0422medium
NCGC germplasm evaluation, T08|A2-0423|MX_CLM_TCM_2008|212|||arboreumA2-0423medium
NCGC germplasm evaluation, T11|A2-0423|MX_CLM_TCM_2011|V-0476|||arboreumA2-0423medium
NCGC germplasm evaluation, T08|A2-0424|MX_CLM_TCM_2008|214|||arboreumA2-0424medium
NCGC germplasm evaluation, T11|A2-0425|MX_CLM_TCM_2011|V-0478|||arboreumA2-0425medium
NCGC germplasm evaluation, T08|A2-0426|MX_CLM_TCM_2008|218|||arboreumA2-0426medium
NCGC germplasm evaluation, T11|A2-0426|MX_CLM_TCM_2011|V-0479|||arboreumA2-0426medium
NCGC germplasm evaluation, T08|A2-0429|MX_CLM_TCM_2008|222|||arboreumA2-0429medium
NCGC germplasm evaluation, T11|A2-0429|MX_CLM_TCM_2011|V-0482|||arboreumA2-0429medium
NCGC germplasm evaluation, T08|A2-0432|MX_CLM_TCM_2008|224|||arboreumA2-0432medium
NCGC germplasm evaluation, T09|A2-0433|MX_CLM_TCM_2009|300|||arboreumA2-0433medium
NCGC germplasm evaluation, T11|A2-0433|MX_CLM_TCM_2011|V-0486|||arboreumA2-0433medium
NCGC germplasm evaluation, T09|A2-0434|MX_CLM_TCM_2009|306|||arboreumA2-0434medium
NCGC germplasm evaluation, T11|A2-0434|MX_CLM_TCM_2011|V-0487|||arboreumA2-0434medium
NCGC germplasm evaluation, T11|A2-0435|MX_CLM_TCM_2011|V-0488|||arboreumA2-0435medium
NCGC germplasm evaluation, T08|A2-0437|MX_CLM_TCM_2008|226|||arboreumA2-0437medium
NCGC germplasm evaluation, T11|A2-0440|MX_CLM_TCM_2011|V-0493|||arboreumA2-0440medium
NCGC germplasm evaluation, T08|A2-0441|MX_CLM_TCM_2008|228|||arboreumA2-0441medium
NCGC germplasm evaluation, T11|A2-0441|MX_CLM_TCM_2011|V-0494|||arboreumA2-0441medium
NCGC germplasm evaluation, T08|A2-0444|MX_CLM_TCM_2008|230|||arboreumA2-0444medium
NCGC germplasm evaluation, T11|A2-0445|MX_CLM_TCM_2011|V-0498|||arboreumA2-0445medium
NCGC germplasm evaluation, T08|A2-0447|MX_CLM_TCM_2008|232|||arboreumA2-0447medium
Page
...
258
...