|
Descriptor Overview
Trait Descriptor | stem gossypol glands |
Of Trait | stem gossypol glands |
Definition | stem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 18] |
Germplasm | [view all 22671] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | stem gossypol glands |
NCGC germplasm evaluation, T11|A2-0061|MX_CLM_TCM_2011|V-0167||| | arboreum | A2-0061 | medium |
NCGC germplasm evaluation, T11|Koresu|MX_CLM_TCM_2011|V-0168||| | arboreum | Koresu | medium |
NCGC germplasm evaluation, T08|A2-0063|MX_CLM_TCM_2008|114||| | arboreum | A2-0063 | medium |
NCGC germplasm evaluation, T11|A2-0063|MX_CLM_TCM_2011|V-0169||| | arboreum | A2-0063 | medium |
NCGC germplasm evaluation, CS07|A2-0064|US_TX_CS_2007|73|||621 | arboreum | A2-0064 | medium |
NCGC germplasm evaluation, T11|A2-0064|MX_CLM_TCM_2011|V-0170||| | arboreum | A2-0064 | medium |
NCGC germplasm evaluation, T08|A2-0065|MX_CLM_TCM_2008|116||| | arboreum | A2-0065 | medium |
NCGC germplasm evaluation, T08|Small Sport|MX_CLM_TCM_2008|118||| | arboreum | Small Sport | medium |
NCGC germplasm evaluation, T11|Small Sport|MX_CLM_TCM_2011|V-0172||| | arboreum | Small Sport | medium |
NCGC germplasm evaluation, CS08|Kokati Narrow|US_TX_CS_2008|33||| | arboreum | Kokati Narrow | medium |
NCGC germplasm evaluation, T08|Kokati Narrow|MX_CLM_TCM_2008|120||| | arboreum | Kokati Narrow | medium |
NCGC germplasm evaluation, T08|Kokati Narrow (A2-0067A)|MX_CLM_TCM_2008|122||| | arboreum | Kokati Narrow (A2-0067A) | medium |
NCGC germplasm evaluation, T11|Sanguineum-1|MX_CLM_TCM_2011|V-0175||| | arboreum | Sanguineum-1 | medium |
NCGC germplasm evaluation, T11|Aligarh A19|MX_CLM_TCM_2011|V-0176||| | arboreum | Aligarh A19 | medium |
NCGC germplasm evaluation, CS08|27 WN|US_TX_CS_2008|37||| | arboreum | 27 WN | medium |
NCGC germplasm evaluation, T11|27 WN|MX_CLM_TCM_2011|V-0177||| | arboreum | 27 WN | medium |
NCGC germplasm evaluation, CS11|A2-0071|US_TX_CS_2011|703||| | arboreum | A2-0071 | medium |
NCGC germplasm evaluation, T08|A2-0071|MX_CLM_TCM_2008|126||| | arboreum | A2-0071 | medium |
NCGC germplasm evaluation, T11|A2-0071A|MX_CLM_TCM_2011|V-0179||| | arboreum | A2-0071A | medium |
NCGC germplasm evaluation, CS07|Chin-Wa|US_TX_CS_2007|82|||624 | arboreum | A2-0072 | medium |
NCGC germplasm evaluation, T11|Chin-Wa|MX_CLM_TCM_2011|V-0180||| | arboreum | A2-0072 | medium |
NCGC germplasm evaluation, T08|Chin-Wa (A2-0072A)|MX_CLM_TCM_2008|128||| | arboreum | A2-0072A | medium |
NCGC germplasm evaluation, T11|Chin-Wa (A2-0072A)|MX_CLM_TCM_2011|V-0181||| | arboreum | A2-0072A | medium |
NCGC germplasm evaluation, T08|Chinese Naked|MX_CLM_TCM_2008|130||| | arboreum | Chinese Naked | medium |
NCGC germplasm evaluation, T11|Chinese Naked|MX_CLM_TCM_2011|V-0182||| | arboreum | Chinese Naked | medium |
Page ... 244 ... |