Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, CS09|Cocanda-1|US_TX_CS_2009|411|||411303arboreumCocanda-1heavy
NCGC germplasm evaluation, T11|Cocanda-1|MX_CLM_TCM_2011|V-0283|||arboreumCocanda-1heavy
NCGC germplasm evaluation, CS09|30846|US_TX_CS_2009|711|||arboreum30846heavy
NCGC germplasm evaluation, T11|30846|MX_CLM_TCM_2011|V-0284|||arboreum30846heavy
NCGC germplasm evaluation, T11|VIR-6680|MX_CLM_TCM_2011|V-0287|||arboreumPI 615716heavy
NCGC germplasm evaluation, T11|VIR-6681|MX_CLM_TCM_2011|V-0288|||arboreumPI 615717heavy
NCGC germplasm evaluation, T11|Guangxi Zuoxian Zhong Mian (PI 615739)|MX_CLM_TCM_2011|V-0300|||arboreumGuangxi Zuoxian Zhong Mian (PI 615739)heavy
NCGC germplasm evaluation, T11|Fengyang Zhong Mian (PI 615740)|MX_CLM_TCM_2011|V-0301|||arboreumFengyang Zhong Mian (PI 615740)heavy
NCGC germplasm evaluation, T11|A2-0244|MX_CLM_TCM_2011|V-0305|||arboreumA2-0244heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|129|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|133|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|137|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|145|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|149|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|153|||arboreumCVA-4heavy
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|157|||arboreumCVA-4heavy
NCGC germplasm evaluation, T11|CVA-4|MX_CLM_TCM_2011|V-0308|||arboreumCVA-4heavy
NCGC germplasm evaluation, T11|Punjabi 39|MX_CLM_TCM_2011|V-0309|||arboreumPunjabi 39heavy
NCGC germplasm evaluation, T11|A2-0250|MX_CLM_TCM_2011|V-0310|||arboreumA2-0250heavy
NCGC germplasm evaluation, T11|A2-0251|MX_CLM_TCM_2011|V-0311|||arboreumA2-0251heavy
NCGC germplasm evaluation, T11|A2-0252|MX_CLM_TCM_2011|V-0312|||arboreumA2-0252heavy
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|229|||arboreumBurmanicumheavy
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|230|||arboreumBurmanicumheavy
NCGC germplasm evaluation, CS15|Burmanicum|US_TX_CS_2015|2402|||arboreumBurmanicumheavy
NCGC germplasm evaluation, T11|Burmanicum|MX_CLM_TCM_2011|V-0314|||arboreumBurmanicumheavy
Page
...
207
...