Descriptor Overview
Trait Descriptorstem gossypol glands
Of Traitstem gossypol glands
Definitionstem gossypol glands descriptor code definition: 0=glandless; 1=medium; 2=light; 3=heavy; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 18]
Germplasm[view all 22671]
Alias
StemGld_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem gossypol glands
NCGC germplasm evaluation, T12|GB-0052|MX_CLM_TCM_2012|663|||barbadenseGB-0052medium
NCGC germplasm evaluation, CS15|GB-0053|US_TX_CS_2015|918|||barbadenseGB-0053medium
NCGC germplasm evaluation, T10|GB-0053|MX_CLM_TCM_2010|286|||barbadenseGB-0053medium
NCGC germplasm evaluation, T12|Crioulo|MX_CLM_TCM_2012|699|||barbadenseCrioulomedium
NCGC germplasm evaluation, T12|GB-0097|MX_CLM_TCM_2012|683|||barbadenseGB-0097medium
NCGC germplasm evaluation, T11|GB-0102|MX_CLM_TCM_2011|5|||barbadenseGB-0102medium
NCGC germplasm evaluation, CS15|GB-0218|US_TX_CS_2015|1126|||barbadenseGB-0218medium
NCGC germplasm evaluation, T10|GB-0218|MX_CLM_TCM_2010|343|||barbadenseGB-0218medium
NCGC germplasm evaluation, CS08|GB-0429|US_TX_CS_2008|207|||barbadenseGB-0429medium
NCGC germplasm evaluation, T12|GB-0429|MX_CLM_TCM_2012|797|||barbadenseGB-0429medium
NCGC germplasm evaluation, T09|Aden|MX_CLM_TCM_2009|572|||barbadenseAdenmedium
NCGC germplasm evaluation, T09|FB 20 (PI 407499)|MX_CLM_TCM_2009|578|||barbadenseFB 20 (PI 407499)medium
NCGC germplasm evaluation, T12|Karnak (PI 407504)|MX_CLM_TCM_2012|26|||barbadenseKarnak (PI 407504)medium
NCGC germplasm evaluation, T12|Karnak 55|MX_CLM_TCM_2012|28|||barbadenseKarnak 55medium
NCGC germplasm evaluation, T12|Menoufi (PI 407506)|MX_CLM_TCM_2012|30|||barbadenseMenoufi (PI 407506)medium
NCGC germplasm evaluation, T11|Palmyra 70-2|MX_CLM_TCM_2011|120|||barbadensePalmyra 70-2medium
NCGC germplasm evaluation, T11|Tadla 1|MX_CLM_TCM_2011|125|||barbadenseTadla 1medium
NCGC germplasm evaluation, T12|Tadla 9|MX_CLM_TCM_2012|34|||barbadenseTadla 9medium
NCGC germplasm evaluation, T09|1730|MX_CLM_TCM_2009|560|||barbadenseGB-0729medium
NCGC germplasm evaluation, T09|5476 I|MX_CLM_TCM_2009|566|||barbadenseGB-0730medium
NCGC germplasm evaluation, T10|GB-0690|MX_CLM_TCM_2010|181|||barbadenseGB-0690medium
NCGC germplasm evaluation, T12|GB-0825|MX_CLM_TCM_2012|48|||barbadenseGB-0825medium
NCGC germplasm evaluation, T09|long fibre 3 (PI 607291)|MX_CLM_TCM_2009|401|||barbadenselong fibre 3 (PI 607291)medium
NCGC germplasm evaluation, T11|PW-1|MX_CLM_TCM_2011|115|||barbadensePW-1medium
NCGC germplasm evaluation, T10|Red Sea Island|MX_CLM_TCM_2010|217|||barbadenseRed Sea Islandmedium
Page
...
168
...