Descriptor Overview
Trait Descriptorstem color
Of Traitstem color
Definitionstem color descriptor code definition: 1=green; 2=sun red; 3=dark red; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 20]
Germplasm[view all 16062]
Alias
StemCol_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmstem color
NCGC germplasm evaluation, T07|A2-0729|MX_CLM_TCM_2007|532|||419arboreumA2-0729red
NCGC germplasm evaluation, T11|A2-0729|MX_CLM_TCM_2011|V-0773|||arboreumA2-0729red
NCGC germplasm evaluation, T11|A2-0730|MX_CLM_TCM_2011|V-0774|||arboreumA2-0730red
NCGC germplasm evaluation, T11|A2-0734|MX_CLM_TCM_2011|V-0778|||arboreumA2-0734red
NCGC germplasm evaluation, T11|A2-0738|MX_CLM_TCM_2011|V-0782|||arboreumA2-0738red
NCGC germplasm evaluation, T11|A2-0739|MX_CLM_TCM_2011|V-0783|||arboreumA2-0739red
NCGC germplasm evaluation, T11|A2-0740|MX_CLM_TCM_2011|V-0784|||arboreumA2-0740red
NCGC germplasm evaluation, T11|A2-0743|MX_CLM_TCM_2011|V-0786|||arboreumA2-0743red
NCGC germplasm evaluation, T11|A2-0744|MX_CLM_TCM_2011|V-0787|||arboreumA2-0744red
NCGC germplasm evaluation, T11|A2-0745|MX_CLM_TCM_2011|V-0788|||arboreumA2-0745red
NCGC germplasm evaluation, T11|A2-0747|MX_CLM_TCM_2011|V-0790|||arboreumA2-0747red
NCGC germplasm evaluation, T11|A2-0749|MX_CLM_TCM_2011|V-0792|||arboreumA2-0749red
NCGC germplasm evaluation, T11|A2-0754|MX_CLM_TCM_2011|V-0797|||arboreumA2-0754red
NCGC germplasm evaluation, T07|A2-0758|MX_CLM_TCM_2007|572|||arboreumA2-0758red
NCGC germplasm evaluation, T09|A2-0758|MX_CLM_TCM_2009|792|||arboreumA2-0758red
NCGC germplasm evaluation, T11|A2-0758|MX_CLM_TCM_2011|V-0801|||arboreumA2-0758red
NCGC germplasm evaluation, T11|A2-0763|MX_CLM_TCM_2011|V-0803|||arboreumA2-0763red
NCGC germplasm evaluation, T11|A2-0766|MX_CLM_TCM_2011|V-0806|||arboreumA2-0766red
NCGC germplasm evaluation, T11|A2-0768|MX_CLM_TCM_2011|V-0808|||arboreumA2-0768red
NCGC germplasm evaluation, T11|A2-0770|MX_CLM_TCM_2011|V-0810|||arboreumA2-0770red
NCGC germplasm evaluation, T11|A2-0771|MX_CLM_TCM_2011|V-0811|||arboreumA2-0771red
NCGC germplasm evaluation, T11|A2-0772|MX_CLM_TCM_2011|V-0812|||arboreumA2-0772red
NCGC germplasm evaluation, T11|A2-0776|MX_CLM_TCM_2011|V-0816|||arboreumA2-0776red
NCGC germplasm evaluation, T11|A2-0778|MX_CLM_TCM_2011|V-0818|||arboreumA2-0778red
NCGC germplasm evaluation, T11|A2-0779|MX_CLM_TCM_2011|V-0819|||arboreumA2-0779red
Page
...
212
...