Descriptor Overview
Trait Descriptorseed type
Of Traitseed type
Definitionseed type descriptor code definition: 1=free; 2=semi kidney; 3=kidney; 4=naked; 9=seg/off type
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 14994]
Alias
SdTp_1to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmseed type
GB 270 T10-0364 SD|PI 528128|cdbgm_002066|GB 270|MX_CLM_TCM|2010barbadenseAZB 66free
GB 271 T10-0059 SD|PI 528129|cdbgm_002067|GB 271|MX_CLM_TCM|2010barbadenseAZB 68free
GB 272 T10-0367 SD|PI 528130|cdbgm_002068|GB 272|MX_CLM_TCM|2010barbadenseAZB 73free
GB 274 T10-0061 SD|PI 528132|cdbgm_002070|GB 274|MX_CLM_TCM|2010barbadenseAZB 107free
GB 276 T10-0063 SD|PI 528134|cdbgm_002072|GB 276|MX_CLM_TCM|2010barbadenseAZB 125free
GB 277 T10-0065 SD|PI 528135|cdbgm_002073|GB 277|MX_CLM_TCM|2010barbadenseAZB 128free
GB 278 T10-0067 SD|PI 528136|cdbgm_002074|GB 278|MX_CLM_TCM|2010barbadenseAZB 131free
GB 279 T10-0069 SD|PI 528137|cdbgm_002075|GB 279|MX_CLM_TCM|2010barbadenseAZB 139free
GB 280 T10-0071 SD|PI 528138|cdbgm_002076|GB 280|MX_CLM_TCM|2010barbadenseAZB 170free
GB 308 T10-0370 SD|PI 528156|cdbgm_002093|GB 308|MX_CLM_TCM|2010barbadenseAZB 340free
GB 314 T10-0079 SD|PI 528162|cdbgm_002099|GB 314|MX_CLM_TCM|2010barbadenseAZB 346free
GB 317 T10-0373 SD|PI 528165|cdbgm_002102|GB 317|MX_CLM_TCM|2010barbadenseAZB 351free
GB 320 T10-0081 SD|PI 528168|cdbgm_002105|GB 320|MX_CLM_TCM|2010barbadenseAZB 354free
GB 329 T10-0083 SD|PI 528177|cdbgm_002114|GB 329|MX_CLM_TCM|2010barbadenseAZB 368free
GB 352 T10-0382 SD|PI 528200|cdbgm_002135|GB 352|MX_CLM_TCM|2010barbadenseAZB 417free
GB 353 T10-0085 SD|PI 528201|cdbgm_002136|GB 353|MX_CLM_TCM|2010barbadenseAZB 418free
GB 359 T10-0089 SD|PI 528207|cdbgm_002142|GB 359|MX_CLM_TCM|2010barbadenseAZB 424free
GB 374 T10-0093 SD|PI 528221|cdbgm_002156|GB 374|MX_CLM_TCM|2010barbadenseAZB 472free
GB 375 T10-0095 SD|PI 528222|cdbgm_002157|GB 375|MX_CLM_TCM|2010barbadenseAZB 474free
GB 379 T10-0099 SD|PI 528226|cdbgm_002161|GB 379|MX_CLM_TCM|2010barbadenseAZB 490free
GB 391 T10-0397 SD|PI 528236|cdbgm_002170|GB 391|MX_CLM_TCM|2010barbadenseAZB 605free
GB 394 T10-0109 SD|PI 528239|cdbgm_002173|GB 394|MX_CLM_TCM|2010barbadenseAZB 609free
GB 395 T10-0400 SD|PI 528240|cdbgm_002174|GB 395|MX_CLM_TCM|2010barbadenseAZB 610free
GB 398 T10-0403 SD|PI 528243|cdbgm_002177|GB 398|MX_CLM_TCM|2010barbadenseAZB 616free
GB 401 T10-0111 SD|PI 528246|cdbgm_002179|GB 401|MX_CLM_TCM|2010barbadenseAZB 619free
Page
...
83
...