Descriptor Overview
Trait Descriptorseed fuzz grade
Of Traitseed fuzz grade
Definitionseed fuzz grade, definitions from two datasets. a) NCGC: the relative density of seed fuzz on the seed surface. Best observed after ginning the cotton. Hand or roller ginning, if possible gives the clearest look at the seed fuzz. descriptor code definition: 0=none; 1=medium; 2=high; 3=sparse; 4=tufted; 9=seg/off type; b) CN_COT: Seed fuzz. Code definition: 1=Absent, 2=Fuzz at ends, 3=Scarce fuzz, 4=Present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 19]
Germplasm[view all 4043]
Alias
SdFzGd_0to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmseed fuzz grade
NCGC germplasm evaluation, Before2006|GB-0056|||||barbadenseGB-0056medium
NCGC germplasm evaluation, Before2006|GB-0001|||||barbadenseGB-0001medium
NCGC germplasm evaluation, Before2006|Domaine Sakel (PI 234268)|||||barbadenseDomaine Sakel (PI 234268)medium
NCGC germplasm evaluation, Before2006|GB-0211|||||barbadenseGB-0211medium
NCGC germplasm evaluation, Before2006|GB-0187|||||barbadenseGB-0187medium
NCGC germplasm evaluation, Before2006|GB-0141|||||barbadenseGB-0141medium
NCGC germplasm evaluation, Before2006|GB-0032|||||barbadenseGB-0032medium
NCGC germplasm evaluation, Before2006|GB-0052|||||barbadenseGB-0052medium
NCGC germplasm evaluation, Before2006|GB-0053|||||barbadenseGB-0053medium
NCGC germplasm evaluation, Before2006|GB-0054|||||barbadenseGB-0054medium
NCGC germplasm evaluation, Before2006|GB-0120|||||barbadenseGB-0120medium
NCGC germplasm evaluation, Before2006|GB-0097|||||barbadenseGB-0097medium
NCGC germplasm evaluation, Before2006|GB-0100|||||barbadenseGB-0100medium
NCGC germplasm evaluation, Before2006|GB-0101|||||barbadenseGB-0101medium
NCGC germplasm evaluation, Before2006|PI 276360 (GB-0103)|||||barbadensePI 276360 (GB-0103)medium
NCGC germplasm evaluation, Before2006|PI 276361 (GB-0106)|||||barbadensePI 276361 (GB-0106)medium
NCGC germplasm evaluation, Before2006|GB-0199|||||barbadenseGB-0199medium
NCGC germplasm evaluation, Before2006|CE-SP 143 (PI 276478)|||||barbadenseCE-SP 143 (PI 276478)medium
NCGC germplasm evaluation, Before2006|CE-SP 144|||||barbadenseGB-0122medium
NCGC germplasm evaluation, Before2006|CE-SP 147|||||barbadenseGB-0144medium
NCGC germplasm evaluation, Before2006|Quebradinho Porte Arboreo|||||barbadenseGB-0201medium
NCGC germplasm evaluation, Before2006|Bahtim 163|||||barbadenseBahtim 163medium
NCGC germplasm evaluation, Before2006|Bahtim 185 (PI 280209)|||||barbadenseBahtim 185 (PI 280209)medium
NCGC germplasm evaluation, Before2006|GB-0134|||||barbadenseGB-0134medium
NCGC germplasm evaluation, Before2006|GB-0147|||||barbadenseGB-0147medium
Page
5
...