Descriptor Overview
Trait Descriptorseed fuzz grade
Of Traitseed fuzz grade
Definitionseed fuzz grade, definitions from two datasets. a) NCGC: the relative density of seed fuzz on the seed surface. Best observed after ginning the cotton. Hand or roller ginning, if possible gives the clearest look at the seed fuzz. descriptor code definition: 0=none; 1=medium; 2=high; 3=sparse; 4=tufted; 9=seg/off type; b) CN_COT: Seed fuzz. Code definition: 1=Absent, 2=Fuzz at ends, 3=Scarce fuzz, 4=Present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 20]
Germplasm[view all 9221]
Alias
SdFzGd_0to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmseed fuzz grade
SA 125 CS12-0428 SD|PI 528528|cdbgm_002454|SA 125|US_TX_CST|2012hirsutumBrown 3-6-15 1high
SA 130 CS12-0432 SD|PI 528532|cdbgm_002458|SA 130|US_TX_CST|2012hirsutumChacohigh
SA 131 CS12-0501 SD|PI 528533|cdbgm_002459|SA 131|US_TX_CST|2012hirsutumV Lt. Brown Lint 6-6-15 6high
SA 133 CS12-0503 SD|PI 528535|cdbgm_002461|SA 133|US_TX_CST|2012hirsutumWare 17high
SA 135 CS12-0504 SD|PI 528536|cdbgm_002462|SA 135|US_TX_CST|2012hirsutumSA-0135high
SA 137 CS12-0506 SD|PI 528538|cdbgm_002464|SA 137|US_TX_CST|2012hirsutumWare 19 Abnormal Leaveshigh
SA 139 CS12-0507 SD|PI 528539|cdbgm_002465|SA 139|US_TX_CST|2012hirsutumBrown 5-6-15 5high
SA 141 CS12-0509 SD|PI 528541|cdbgm_002467|SA 141|US_TX_CST|2012hirsutumRed 5-6-15 5high
SA 143 CS12-0511 SD|PI 528543|cdbgm_002469|SA 143|US_TX_CST|2012hirsutumMexican Nakedhigh
SA 145 CS12-0515 SD|PI 528545|cdbgm_002471|SA 145|US_TX_CST|2012hirsutumPope 36high
SA 150 CS12-0520 SD|PI 528550|cdbgm_002476|SA 150|US_TX_CST|2012hirsutumColombia UA 5-1high
SA 152 CS12-0522 SD|PI 528552|cdbgm_002478|SA 152|US_TX_CST|2012hirsutumUA 8-5high
SA 153 CS12-0523 SD|PI 528553|cdbgm_002479|SA 153|US_TX_CST|2012hirsutumUA 8-11high
SA 156 CS12-0525 SD|PI 528555|cdbgm_002481|SA 156|US_TX_CST|2012hirsutumUA 7-39high
SA 157 CS12-0526 SD|PI 528556|cdbgm_002482|SA 157|US_TX_CST|2012hirsutumUA 7-9high
SA 159 CS12-0527 SD|PI 528557|cdbgm_002483|SA 159|US_TX_CST|2012hirsutumTipo Chacohigh
SA 164 CS12-0528 SD|PI 528558|cdbgm_002484|SA 164|US_TX_CST|2012hirsutumNariama S.P. 88high
SA 165 CS16-0704 SD|PI 528559|cdbgm_002485|SA 165|US_TX_CST|2016hirsutumUA 7-41high
SA 168 CS12-0531 SD|PI 528561|cdbgm_002487|SA 168|US_TX_CST|2012hirsutumUA 8-2high
SA 169 CS12-0532 SD|PI 528562|cdbgm_002488|SA 169|US_TX_CST|2012hirsutumUA 8-3high
SA 170 CS12-0601 SD|PI 528563|cdbgm_002489|SA 170|US_TX_CST|2012hirsutumUA 2-3high
SA 171 CS12-0602 SD|PI 528564|cdbgm_002490|SA 171|US_TX_CST|2012hirsutumAcala Okra UA 2-4high
SA 172 CS12-0603 SD|PI 528565|cdbgm_002491|SA 172|US_TX_CST|2012hirsutumSuper Okra UA 2-5high
SA 173 CS12-0604 SD|PI 528566|cdbgm_002492|SA 173|US_TX_CST|2012hirsutumDurango Cluster UA 2-6high
SA 174 CS12-0605 SD|PI 528567|cdbgm_002373.2|SA 174|US_TX_CST|2012hirsutumVirescent Yellow (PI 528567)high
Page
...
270
...