|
Descriptor Overview
Trait Descriptor | population homogeneity |
Of Trait | plant uniformity |
Definition | population homogeneity descriptor. Code definitions from two datasets: a) UZ_COT: 1=Uniform, 0=Not uniform; b) NCGC: unif = appears uniform and each trait can be given a single score; seg = one or more traits are segregating and usually at least one trait can have multiple scores; mix = seed of another accession has germinated in the same plot; outcross = segregation is best explained by a wide cross with another accession or even a different species; volunteer = other cotton seed has germinated in place of or in competition with the accession |
Alias | [view all 1] |
Format | categorical |
Trait Category | physiological trait |
Datasets | [view all 17] |
Germplasm | [view all 5127] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | population homogeneity |
NCGC germplasm evaluation, T11|A2-0411|MX_CLM_TCM_2011|V-0465||| | arboreum | A2-0411 | segregate |
NCGC germplasm evaluation, T09|A2-0413|MX_CLM_TCM_2009|282||| | arboreum | A2-0413 | segregate |
NCGC germplasm evaluation, T11|A2-0413|MX_CLM_TCM_2011|V-0467||| | arboreum | A2-0413 | segregate |
NCGC germplasm evaluation, T11|A2-0414|MX_CLM_TCM_2011|V-0468||| | arboreum | A2-0414 | segregate |
NCGC germplasm evaluation, T08|A2-0417|MX_CLM_TCM_2008|208||| | arboreum | A2-0417 | segregate |
NCGC germplasm evaluation, T11|A2-0417|MX_CLM_TCM_2011|V-0471||| | arboreum | A2-0417 | segregate |
NCGC germplasm evaluation, T11|A2-0418|MX_CLM_TCM_2011|V-0472||| | arboreum | A2-0418 | segregate |
NCGC germplasm evaluation, T08|A2-0423|MX_CLM_TCM_2008|212||| | arboreum | A2-0423 | segregate |
NCGC germplasm evaluation, T11|A2-0423|MX_CLM_TCM_2011|V-0476||| | arboreum | A2-0423 | segregate |
NCGC germplasm evaluation, T11|A2-0427|MX_CLM_TCM_2011|V-0480||| | arboreum | A2-0427 | segregate |
NCGC germplasm evaluation, T08|A2-0428|MX_CLM_TCM_2008|220||| | arboreum | A2-0428 | segregate |
NCGC germplasm evaluation, T11|A2-0428|MX_CLM_TCM_2011|V-0481||| | arboreum | A2-0428 | segregate |
NCGC germplasm evaluation, T11|A2-0431|MX_CLM_TCM_2011|V-0484||| | arboreum | A2-0431 | segregate |
NCGC germplasm evaluation, T11|A2-0432|MX_CLM_TCM_2011|V-0485||| | arboreum | A2-0432 | segregate |
NCGC germplasm evaluation, T11|A2-0434|MX_CLM_TCM_2011|V-0487||| | arboreum | A2-0434 | segregate |
NCGC germplasm evaluation, T11|A2-0435|MX_CLM_TCM_2011|V-0488||| | arboreum | A2-0435 | segregate |
NCGC germplasm evaluation, T11|A2-0439|MX_CLM_TCM_2011|V-0492||| | arboreum | A2-0439 | segregate |
NCGC germplasm evaluation, T11|A2-0442|MX_CLM_TCM_2011|V-0495||| | arboreum | A2-0442 | segregate |
NCGC germplasm evaluation, T11|A2-0443|MX_CLM_TCM_2011|V-0496||| | arboreum | A2-0443 | segregate |
NCGC germplasm evaluation, T11|A2-0444|MX_CLM_TCM_2011|V-0497||| | arboreum | A2-0444 | segregate |
NCGC germplasm evaluation, T11|A2-0447|MX_CLM_TCM_2011|V-0500||| | arboreum | A2-0447 | segregate |
NCGC germplasm evaluation, T07|A2-0449|MX_CLM_TCM_2007|216|||213 | arboreum | A2-0449 | segregate |
NCGC germplasm evaluation, T09|A2-0450|MX_CLM_TCM_2009|342||| | arboreum | A2-0450 | segregate |
NCGC germplasm evaluation, T11|A2-0450|MX_CLM_TCM_2011|V-0502||| | arboreum | A2-0450 | segregate |
NCGC germplasm evaluation, T11|A2-0457|MX_CLM_TCM_2011|V-0508||| | arboreum | A2-0457 | segregate |
Page ... 63 ... |