|
Descriptor Overview
Trait Descriptor | pollen color |
Of Trait | pollen color |
Definition | pollen color descriptor code definitions from three datasets: a) NCGC pollen color: 1=yellow, 2=cream, 3=light yellow, 4=dark yellow, 5=orange, 9=seg/off type; b)CN_COT: Anther color: 1=cream, 2=yellow, 3=yellow-red, 4=pink, 5=red, 6=purple; c) UZ_COT Pollen color: 1=White, 2=Cream, 3=Yellow, 4=Purple. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 22] |
Germplasm | [view all 23849] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | pollen color |
NCGC germplasm evaluation, T14|Rowden 41b, Tpsa|MX_CLM_TCM_2014|V-0074|||14074 | hirsutum | Rowden 41b Tpsa | cream |
NCGC germplasm evaluation, T14|Paymaster 54|MX_CLM_TCM_2014|V-0075|||14075 | hirsutum | Paymaster 54 | cream |
NCGC germplasm evaluation, Before2006|Rowden 41b, Bryant||||| | hirsutum | Rowden 41b Bryant | cream |
NCGC germplasm evaluation, T10|Rowden 41b, Bryant|MX_CLM_TCM_2010|327||| | hirsutum | Rowden 41b Bryant | cream |
NCGC germplasm evaluation, Before2006|Lankart 57 (PI 528822)||||| | hirsutum | Lankart 57 (PI 528822) | cream |
NCGC germplasm evaluation, CS09|Lankart 57 (PI 528822)|US_TX_CS_2009|507|||411234 | hirsutum | Lankart 57 (PI 528822) | cream |
NCGC germplasm evaluation, T14|Lankart 57 (PI 528822)|MX_CLM_TCM_2014|V-0076|||14076 | hirsutum | Lankart 57 (PI 528822) | cream |
NCGC germplasm evaluation, Before2006|Lankart 57 (PI 529074)||||| | hirsutum | Lankart 57 (PI 529074) | cream |
NCGC germplasm evaluation, Before2006|Lankart 57 (PI 529197)||||| | hirsutum | Lankart 57 (PI 529197) | cream |
NCGC germplasm evaluation, GH|Lankart 57 (PI 529197)|CS_Texas_GH|#1064|10|| | hirsutum | Lankart 57 (PI 529197) | cream |
NCGC germplasm evaluation, T10|Lankart 57 (PI 529197)|MX_CLM_TCM_2010|372||| | hirsutum | Lankart 57 (PI 529197) | cream |
NCGC germplasm evaluation, T14|Lankart 57 (PI 529197)|MX_CLM_TCM_2014|106||| | hirsutum | Lankart 57 (PI 529197) | cream |
NCGC germplasm evaluation, Before2006|Dentex 74-2||||9| | hirsutum | Dentex 74-2 | cream |
NCGC germplasm evaluation, T14|Dentex 74-2|MX_CLM_TCM_2014|61||| | hirsutum | Dentex 74-2 | cream |
NCGC germplasm evaluation, Before2006|Burnett||||| | hirsutum | Burnett | cream |
NCGC germplasm evaluation, T10|Burnett|MX_CLM_TCM_2010|330||| | hirsutum | Burnett | cream |
NCGC germplasm evaluation, Before2006|Delfos 719 (339) T 105-7||||| | hirsutum | Delfos 719 (339) T 105-7 | cream |
NCGC germplasm evaluation, Before2006|D And PL 11a T 154-2||||| | hirsutum | D And PL 11a T 154-2 | cream |
NCGC germplasm evaluation, T14|D And PL 11a T 154-2|MX_CLM_TCM_2014|V-0077|||14077 | hirsutum | D And PL 11a T 154-2 | cream |
NCGC germplasm evaluation, Before2006|Stoneville 5, T 196-4||||| | hirsutum | Stoneville 5 T 196-4 | cream |
NCGC germplasm evaluation, Before2006|Stoneville 5, T 196-9||||| | hirsutum | Stoneville 5 T 196-9 | cream |
NCGC germplasm evaluation, T14|Stoneville 5, T 196-9|MX_CLM_TCM_2014|V-0078|||14078 | hirsutum | Stoneville 5 T 196-9 | cream |
NCGC germplasm evaluation, Before2006|Stoneville 5, T 196-10||||| | hirsutum | Stoneville 5 T 196-10 | cream |
NCGC germplasm evaluation, Before2006|Wilds 34-4 (411), T87-7||||| | hirsutum | Wilds 34-4 (411) T87-7 | cream |
NCGC germplasm evaluation, Before2006|Delfos 719 (339) 124-6||||| | hirsutum | Delfos 719 (339) 124-6 | cream |
Page ... 544 ... |