|
Descriptor Overview
Trait Descriptor | pollen color |
Of Trait | pollen color |
Definition | pollen color descriptor code definitions from three datasets: a) NCGC pollen color: 1=yellow, 2=cream, 3=light yellow, 4=dark yellow, 5=orange, 9=seg/off type; b)CN_COT: Anther color: 1=cream, 2=yellow, 3=yellow-red, 4=pink, 5=red, 6=purple; c) UZ_COT Pollen color: 1=White, 2=Cream, 3=Yellow, 4=Purple. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 22] |
Germplasm | [view all 23849] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | pollen color |
NCGC germplasm evaluation, CS07|Bronze|US_TX_CS_2007|84|||685 | hirsutum | Bronze | cream |
NCGC germplasm evaluation, T09|Bronze|MX_CLM_TCM_2009|993||| | hirsutum | Bronze | cream |
NCGC germplasm evaluation, T14|Bronze|MX_CLM_TCM_2014|6||| | hirsutum | Bronze | cream |
NCGC germplasm evaluation, Before2006|O'kelly Chlorophyll Deficient||||| | hirsutum | O'kelly Chlorophyll Deficient | cream |
NCGC germplasm evaluation, T10|O'kelly Chlorophyll Deficient|MX_CLM_TCM_2010|267||| | hirsutum | O'kelly Chlorophyll Deficient | cream |
NCGC germplasm evaluation, Before2006|Shafter Brown||||| | hirsutum | Shafter Brown | cream |
NCGC germplasm evaluation, CS14|Shafter Brown|US_TX_CS_2014|109||| | hirsutum | Shafter Brown | cream |
NCGC germplasm evaluation, T06|Shafter Brown|MX_CLM_TCM_2006|356|||217 | hirsutum | Shafter Brown | cream |
NCGC germplasm evaluation, T11|Shafter Brown|MX_CLM_TCM_2011|9||| | hirsutum | Shafter Brown | cream |
NCGC germplasm evaluation, Before2006|Brymer Brown||||| | hirsutum | Brymer Brown | cream |
NCGC germplasm evaluation, CS12|Brymer Brown|US_TX_CS_2012|130||| | hirsutum | Brymer Brown | cream |
NCGC germplasm evaluation, Before2006|Texas Rust Brown||||| | hirsutum | Texas Rust Brown | cream |
NCGC germplasm evaluation, CS09|Texas Rust Brown|US_TX_CS_2009|403|||411214 | hirsutum | Texas Rust Brown | cream |
NCGC germplasm evaluation, CS14|Texas Rust Brown|US_TX_CS_2014|111||| | hirsutum | Texas Rust Brown | cream |
NCGC germplasm evaluation, CS14|Texas Rust Brown|US_TX_CS_2014|2813||| | hirsutum | Texas Rust Brown | cream |
NCGC germplasm evaluation, T14|Texas Rust Brown|MX_CLM_TCM_2014|7||| | hirsutum | Texas Rust Brown | cream |
NCGC germplasm evaluation, CS14|Cluster Green|US_TX_CS_2014|113||| | hirsutum | Cluster Green | cream |
NCGC germplasm evaluation, CS14|Cluster Green|US_TX_CS_2014|3116||| | hirsutum | Cluster Green | cream |
NCGC germplasm evaluation, T06|Cluster Green|MX_CLM_TCM_2006|357|||218 | hirsutum | Cluster Green | cream |
NCGC germplasm evaluation, Before2006|Clarksdale Red||||| | hirsutum | Clarksdale Red | cream |
NCGC germplasm evaluation, T14|Clarksdale Red|MX_CLM_TCM_2014|V-0006|||14006 | hirsutum | Clarksdale Red | cream |
NCGC germplasm evaluation, Before2006|Pine Bluff Red||||| | hirsutum | Pine Bluff Red | cream |
NCGC germplasm evaluation, T14|Pine Bluff Red|MX_CLM_TCM_2014|V-0007|||14007 | hirsutum | Pine Bluff Red | cream |
NCGC germplasm evaluation, Before2006|Oklahoma Purple Leaf||||| | hirsutum | Oklahoma Purple Leaf | cream |
NCGC germplasm evaluation, T14|Oklahoma Purple Leaf|MX_CLM_TCM_2014|8||| | hirsutum | Oklahoma Purple Leaf | cream |
Page ... 524 ... |