|
Descriptor Overview
Trait Descriptor | pollen color |
Of Trait | pollen color |
Definition | pollen color descriptor code definitions from three datasets: a) NCGC pollen color: 1=yellow, 2=cream, 3=light yellow, 4=dark yellow, 5=orange, 9=seg/off type; b)CN_COT: Anther color: 1=cream, 2=yellow, 3=yellow-red, 4=pink, 5=red, 6=purple; c) UZ_COT Pollen color: 1=White, 2=Cream, 3=Yellow, 4=Purple. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 22] |
Germplasm | [view all 23849] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | pollen color |
NCGC germplasm evaluation, CS07|Shi Xi Ya 1 (PI 529775)|US_TX_CS_2007|41|||635 | arboreum | Shi Xi Ya 1 (PI 529775) | dark yellow |
NCGC germplasm evaluation, CS07|Jiangning purple flower|US_TX_CS_2007|4|||636 | arboreum | Jiangning purple flower | dark yellow |
NCGC germplasm evaluation, CS07|Fuyang Purple Big Flower (PI 529777)|US_TX_CS_2007|145|||637 | arboreum | Fuyang Purple Big Flower (PI 529777) | dark yellow |
NCGC germplasm evaluation, T10|Changfeng Black Seed (PI 529778)|MX_CLM_TCM_2010|266||| | arboreum | Changfeng Black Seed (PI 529778) | dark yellow |
NCGC germplasm evaluation, T06|D3 Compatible|MX_CLM_TCM_2006|61||| | arboreum | D3 Compatible | dark yellow |
NCGC germplasm evaluation, CS09|Chinese Narrow Leaf (PI 529803)|US_TX_CS_2009|809|||411196 | arboreum | Chinese Narrow Leaf (PI 529803) | dark yellow |
NCGC germplasm evaluation, CS15|Chinese Narrow Leaf (PI 529803)|US_TX_CS_2015|223||| | arboreum | Chinese Narrow Leaf (PI 529803) | dark yellow |
NCGC germplasm evaluation, CS09|Sudanense|US_TX_CS_2009|1109|||411297 | arboreum | Sudanense | dark yellow |
NCGC germplasm evaluation, T11|A2-0189|MX_CLM_TCM_2011|V-0276||| | arboreum | A2-0189 | dark yellow |
NCGC germplasm evaluation, CS09|Burma C19|US_TX_CS_2009|310|||411298 | arboreum | Burma C19 | dark yellow |
NCGC germplasm evaluation, CS15|Burma C19|US_TX_CS_2015|225||| | arboreum | Burma C19 | dark yellow |
NCGC germplasm evaluation, CS09|Soudanense|US_TX_CS_2009|610|||411299 | arboreum | Soudanense | dark yellow |
NCGC germplasm evaluation, CS15|Soudanense|US_TX_CS_2015|227||| | arboreum | Soudanense | dark yellow |
NCGC germplasm evaluation, CS09|A2-0193|US_TX_CS_2009|910|||411197 | arboreum | A2-0193 | dark yellow |
NCGC germplasm evaluation, T08|A2-0193|MX_CLM_TCM_2008|142||| | arboreum | A2-0193 | dark yellow |
NCGC germplasm evaluation, CS09|A2-0194|US_TX_CS_2009|1210|||411198 | arboreum | A2-0194 | dark yellow |
NCGC germplasm evaluation, CS09|Gaorani 46 (PI 615704)|US_TX_CS_2009|111|||411199 | arboreum | Gaorani 46 (PI 615704) | dark yellow |
NCGC germplasm evaluation, CS09|Cocanda-1|US_TX_CS_2009|411|||411303 | arboreum | Cocanda-1 | dark yellow |
NCGC germplasm evaluation, CS09|30846|US_TX_CS_2009|711||| | arboreum | 30846 | dark yellow |
NCGC germplasm evaluation, CS09|VIR-6681|US_TX_CS_2009|212|||411305 | arboreum | PI 615717 | dark yellow |
NCGC germplasm evaluation, CS07|Jinagning Purple flower Clean Seed (PI 615733)|US_TX_CS_2007|114|||641 | arboreum | Jinagning Purple flower Clean Seed (PI 615733) | dark yellow |
NCGC germplasm evaluation, CS11|Fengyang Zhong Mian (PI 615740)|US_TX_CS_2011|813||| | arboreum | Fengyang Zhong Mian (PI 615740) | dark yellow |
NCGC germplasm evaluation, T11|A2-0245|MX_CLM_TCM_2011|V-0306||| | arboreum | A2-0245 | dark yellow |
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|133||| | arboreum | CVA-4 | dark yellow |
NCGC germplasm evaluation, CS08|CVA-4|US_TX_CS_2008|141||| | arboreum | CVA-4 | dark yellow |
Page ... 231 ... |