|
Descriptor Overview
Trait Descriptor | pollen color |
Of Trait | pollen color |
Definition | pollen color descriptor code definitions from three datasets: a) NCGC pollen color: 1=yellow, 2=cream, 3=light yellow, 4=dark yellow, 5=orange, 9=seg/off type; b)CN_COT: Anther color: 1=cream, 2=yellow, 3=yellow-red, 4=pink, 5=red, 6=purple; c) UZ_COT Pollen color: 1=White, 2=Cream, 3=Yellow, 4=Purple. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 22] |
Germplasm | [view all 23849] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | pollen color |
NCGC germplasm evaluation, T11|AZB 444|MX_CLM_TCM_2011|45||| | barbadense | AZB 444 | yellow |
NCGC germplasm evaluation, Before2006|AZB 451||||| | barbadense | AZB 451 | yellow |
NCGC germplasm evaluation, Before2006|AZB 453||||| | barbadense | AZB 453 | yellow |
NCGC germplasm evaluation, Before2006|AZB 457||||| | barbadense | AZB 457 | yellow |
NCGC germplasm evaluation, T12|AZB 460|MX_CLM_TCM_2012|787||| | barbadense | AZB 460 | yellow |
NCGC germplasm evaluation, T09|AZB 461|MX_CLM_TCM_2009|308||| | barbadense | AZB 461 | yellow |
NCGC germplasm evaluation, T09|AZB 489|MX_CLM_TCM_2009|320||| | barbadense | AZB 489 | yellow |
NCGC germplasm evaluation, T12|AZB 489|MX_CLM_TCM_2012|789||| | barbadense | AZB 489 | yellow |
NCGC germplasm evaluation, Before2006|AZB 500||||| | barbadense | AZB 500 | yellow |
NCGC germplasm evaluation, Before2006|AZB 516||||| | barbadense | AZB 516 | yellow |
NCGC germplasm evaluation, T09|Lengupa|MX_CLM_TCM_2009|326||| | barbadense | Lengupa | yellow |
NCGC germplasm evaluation, Before2006|N.A. 594 Ganga||||| | barbadense | N.A. 594 Ganga | yellow |
NCGC germplasm evaluation, Before2006|N.A. 596 Ganga||||| | barbadense | N.A. 596 Ganga | yellow |
NCGC germplasm evaluation, T11|AZB 611|MX_CLM_TCM_2011|50||| | barbadense | AZB 611 | yellow |
NCGC germplasm evaluation, T07|AZB 617|MX_CLM_TCM_2007|486||| | barbadense | AZB 617 | yellow |
NCGC germplasm evaluation, T12|AZB 617|MX_CLM_TCM_2012|795||| | barbadense | AZB 617 | yellow |
NCGC germplasm evaluation, T09|AZB 634|MX_CLM_TCM_2009|332||| | barbadense | AZB 634 | yellow |
NCGC germplasm evaluation, Before2006|AZB 643||||| | barbadense | AZB 643 | yellow |
NCGC germplasm evaluation, Before2006|Tanguis CN (W) 748-60 (PI 316394)||||| | barbadense | Tanguis CN (W) 748-60 (PI 316394) | yellow |
NCGC germplasm evaluation, Before2006|AZB 671||||| | barbadense | AZB 671 | yellow |
NCGC germplasm evaluation, Before2006|AZB 687||||| | barbadense | AZB 687 | yellow |
NCGC germplasm evaluation, Before2006|AZB 903||||| | barbadense | AZB 903 | yellow |
NCGC germplasm evaluation, T09|AZB 912|MX_CLM_TCM_2009|344||| | barbadense | AZB 912 | yellow |
NCGC germplasm evaluation, T09|AZB 919|MX_CLM_TCM_2009|356||| | barbadense | AZB 919 | yellow |
NCGC germplasm evaluation, T12|AZB 919|MX_CLM_TCM_2012|805||| | barbadense | AZB 919 | yellow |
Page ... 188 ... |