Descriptor Overview
Trait Descriptorplant shape
Of Traitplant shape
Definitionplant shape descriptor code definitions from three datasets: ba) NCGC: 1=normal; 2=spreading; 3=prostrate; 4=pyramid; 5=stovepipe; 9=seg/off type; b) CN_COT: 1=Cylinder, 2=Pagoda; c) UZ_COT: 3=Prostrate, 5=Compact, 7=Erect.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 21]
Germplasm[view all 13568]
Alias
PltSp_E_1to5-9
Germplasm
Download Table
Sample nameSepeciesGermplasmplant shape
NCGC germplasm evaluation, T11|A1-026|MX_CLM_TCM_2011|V-0011|||herbaceumA1-026normal
NCGC germplasm evaluation, CS10|A1-027|US_TX_CS_2010|403|||411416herbaceumA1-027normal
NCGC germplasm evaluation, T11|A1-027|MX_CLM_TCM_2011|V-0012|||herbaceumA1-027normal
NCGC germplasm evaluation, CS10|A1-028|US_TX_CS_2010|404|||411417herbaceumA1-028normal
NCGC germplasm evaluation, T11|A1-028|MX_CLM_TCM_2011|V-0013|||herbaceumA1-028normal
NCGC germplasm evaluation, CS10|A1-029|US_TX_CS_2010|405|||411418herbaceumA1-029normal
NCGC germplasm evaluation, T11|A1-029|MX_CLM_TCM_2011|V-0014|||herbaceumA1-029normal
NCGC germplasm evaluation, T11|A1-030|MX_CLM_TCM_2011|V-0015|||herbaceumA1-030normal
NCGC germplasm evaluation, CS11|A1-031|US_TX_CS_2011|503|||herbaceumA1-031normal
NCGC germplasm evaluation, CS10|A1-032|US_TX_CS_2010|702|||411449herbaceumA1-032normal
NCGC germplasm evaluation, T11|A1-032|MX_CLM_TCM_2011|V-0016|||herbaceumA1-032normal
NCGC germplasm evaluation, CS10|A1-033|US_TX_CS_2010|406|||herbaceumA1-033normal
NCGC germplasm evaluation, CS11|A1-033|US_TX_CS_2011|504|||herbaceumA1-033normal
NCGC germplasm evaluation, T11|A1-033|MX_CLM_TCM_2011|V-0017|||herbaceumA1-033normal
NCGC germplasm evaluation, CS11|A1-034|US_TX_CS_2011|505|||herbaceumA1-034normal
NCGC germplasm evaluation, CS10|A1-036|US_TX_CS_2010|703|||411450herbaceumA1-036normal
NCGC germplasm evaluation, T11|A1-036|MX_CLM_TCM_2011|V-0019|||herbaceumA1-036normal
NCGC germplasm evaluation, CS10|A1-037|US_TX_CS_2010|704|||411451herbaceumA1-037normal
NCGC germplasm evaluation, CS08|A1-038|US_TX_CS_2008|9|||51herbaceumA1-038normal
NCGC germplasm evaluation, CS10|A1-038|US_TX_CS_2010|407|||herbaceumA1-038normal
NCGC germplasm evaluation, T11|A1-038|MX_CLM_TCM_2011|V-0020|||herbaceumA1-038normal
NCGC germplasm evaluation, CS10|2069|US_TX_CS_2010|705|||411452herbaceumA1-042normal
NCGC germplasm evaluation, T11|2069|MX_CLM_TCM_2011|V-0021|||herbaceumA1-042normal
NCGC germplasm evaluation, CS10|Broach Local|US_TX_CS_2010|708|||herbaceumBroach Localnormal
NCGC germplasm evaluation, CS10|1A Cylindrical Boll|US_TX_CS_2010|507|||411427herbaceum1A Cylindrical Bollnormal
Page
6
...