Descriptor Overview
Trait Descriptorphotoperiod
Of Traitphotoperiod
Definitionphotoperiod descriptor code definitions from two datasets: a) NCGC: 0=no squares; 1=squares; 2=flowers; 3=bolls; 4=open bolls; 9=seg/off type; b) UZ_COT Sensitivity to photopeiodism: 0=Not photoperiodic, 1=Slightly Photopereodic, 2=Photoperiodic, 3=Strictly photoperiodic.
Alias[view all 1]
Formatcategorical
Trait Categoryphenological trait
Datasets[view all 9]
Germplasm[view all 5164]
Alias
PhotoPrd_E_0to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmphotoperiod
NCGC germplasm evaluation, T12|GB-0001|MX_CLM_TCM_2012|651|||barbadenseGB-0001open bolls
NCGC germplasm evaluation, T12|Domaine Sakel (PI 234268)|MX_CLM_TCM_2012|709|||barbadenseDomaine Sakel (PI 234268)open bolls
NCGC germplasm evaluation, CS14|Domaine Sakel (PI 407498)|US_TX_CS_2014|1701|||barbadenseDomaine Sakel (PI 407498)open bolls
NCGC germplasm evaluation, T12|GB-0187|MX_CLM_TCM_2012|697|||barbadenseGB-0187open bolls
NCGC germplasm evaluation, T12|GB-0032|MX_CLM_TCM_2012|653|||barbadenseGB-0032open bolls
NCGC germplasm evaluation, CS14|GB-0288|US_TX_CS_2014|1110|||barbadenseGB-0288open bolls
NCGC germplasm evaluation, T12|GB-0288|MX_CLM_TCM_2012|751|||barbadenseGB-0288open bolls
NCGC germplasm evaluation, T12|GB-0051|MX_CLM_TCM_2012|661|||barbadenseGB-0051open bolls
NCGC germplasm evaluation, T12|GB-0052|MX_CLM_TCM_2012|663|||barbadenseGB-0052open bolls
NCGC germplasm evaluation, T12|GB-0054|MX_CLM_TCM_2012|665|||barbadenseGB-0054open bolls
NCGC germplasm evaluation, T12|Crioulo|MX_CLM_TCM_2012|699|||barbadenseCriouloopen bolls
NCGC germplasm evaluation, T12|GB-0097|MX_CLM_TCM_2012|683|||barbadenseGB-0097open bolls
NCGC germplasm evaluation, T12|PI 276360 (GB-0104)|MX_CLM_TCM_2012|685|||barbadensePI 276360 (GB-0104)open bolls
NCGC germplasm evaluation, CS14|GB-0199|US_TX_CS_2014|1003|||barbadenseGB-0199open bolls
NCGC germplasm evaluation, CS14|CE-SP 150|US_TX_CS_2014|921|||barbadenseGB-0160open bolls
NCGC germplasm evaluation, T12|Bahtim 185 (PI 280209)|MX_CLM_TCM_2012|729|||barbadenseBahtim 185 (PI 280209)open bolls
NCGC germplasm evaluation, CS14|GB-0134|US_TX_CS_2014|914|||barbadenseGB-0134open bolls
NCGC germplasm evaluation, CS14|GB-0167|US_TX_CS_2014|924|||barbadenseGB-0167open bolls
NCGC germplasm evaluation, CS14|GB-0171|US_TX_CS_2014|925|||barbadenseGB-0171open bolls
NCGC germplasm evaluation, CS14|GB-0175|US_TX_CS_2014|926|||barbadenseGB-0175open bolls
NCGC germplasm evaluation, CS14|GB-0177|US_TX_CS_2014|927|||barbadenseGB-0177open bolls
NCGC germplasm evaluation, CS14|GB-0178|US_TX_CS_2014|928|||barbadenseGB-0178open bolls
NCGC germplasm evaluation, CS14|GB-0180|US_TX_CS_2014|929|||barbadenseGB-0180open bolls
NCGC germplasm evaluation, CS14|GB-0184|US_TX_CS_2014|930|||barbadenseGB-0184open bolls
NCGC germplasm evaluation, T12|GB-0640|MX_CLM_TCM_2012|V-0689|||barbadenseGB-0640open bolls
Page
...
9
...