Descriptor Overview
Trait Descriptorpetal spot
Of Traitpetal spot
Definitionpetal spot descriptor code definitions from two datasets: a) NCGC: 0=none; 1=light; 2=medium; 3=heavy; 9=seg/off type; b) UZ_COT: 1=Absent, 9=Present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 22]
Germplasm[view all 26924]
Alias
PetalSpot_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmpetal spot
SA 1652 CS13-1022 SD|PI 533650|cdbgm_004454|SA 1652|US_TX_CST|2013hirsutumPD 7501none
SA 1643 CS13-1018 SD|PI 536522|cdbgm_004460|SA 1643|US_TX_CST|2013hirsutumDES 920none
SA 1644 CS13-1019 SD|PI 536523|cdbgm_004461|SA 1644|US_TX_CST|2013hirsutumDES 926none
SA 1645 CS13-1020 SD|PI 536524|cdbgm_004462|SA 1645|US_TX_CST|2013hirsutumDES 936none
SA 1646 CS20-1605 SD|PI 536525|cdbgm_004463|SA 1646|US_TX_CST|2020hirsutumMiscot 7853none
SA 2350 CS13-1828 SD|PI 538033|cdbgm_008604.1|SA 2350|US_TX_CST|2013hirsutumTamcot HQ95 (PI 538033)none
SA 1672 CS13-1023 SD|PI 540258|cdbgm_004466|SA 1672|US_TX_CST|2013hirsutumTAM 9163none
SA 1690 CS13-1024 SD|PI 540279|cdbgm_004484|SA 1690|US_TX_CST|2013hirsutumTAM 86DD-16none
SA 1697 CS13-1025 SD|PI 540286|cdbgm_004491|SA 1697|US_TX_CST|2013hirsutumTAM 86III-8none
SA 1698 CS13-1026 SD|PI 540287|cdbgm_004492|SA 1698|US_TX_CST|2013hirsutumTAM 86III-11none
SA 1700 CS13-1027 SD|PI 540289|cdbgm_004494|SA 1700|US_TX_CST|2013hirsutumTAM 86III-16none
SA 1701 CS13-1028 SD|PI 540290|cdbgm_004495|SA 1701|US_TX_CST|2013hirsutumTAM 86III-22none
SA 1702 CS13-1029 SD|PI 540291|cdbgm_004496|SA 1702|US_TX_CST|2013hirsutumTAM 86III-24none
SA 1708 CS13-1030 SD|PI 540297|cdbgm_004502|SA 1708|US_TX_CST|2013hirsutumTAM 87N-3none
SA 1710 CS16-0715 SD|PI 540299|cdbgm_004504|SA 1710|US_TX_CST|2016hirsutumTAM 87N-5none
SA 1715 CS13-1031 SD|PI 540304|cdbgm_004509|SA 1715|US_TX_CST|2013hirsutumTAM 86E-6none
SA 1720 CS13-1032 SD|PI 540309|cdbgm_004514|SA 1720|US_TX_CST|2013hirsutumTAM 86E-19none
STD 1 CS21-1503 SD|PI 540885|cdbgm_000956.2|STD 1|US_TX_CST|2021hirsutumAcala Maxxa (STD-01)none
SA 3831 CS13-3108 SD|PI 543252|cdbgm_008378|SA 3831|US_TX_CST|2013hirsutumGermain's Acala GC-702none
SA 1752 CS13-1106 SD|PI 543861|cdbgm_004532|SA 1752|US_TX_CST|2013hirsutumPD 5529none
SA 1735 CS13-1103 SD|PI 543864|cdbgm_004535|SA 1735|US_TX_CST|2013hirsutumPD 5246none
SA 3871 CS13-3219 SD|PI 543926|cdbgm_008526|SA 3871|US_TX_CST|2013hirsutumSan Simon Del Cerronone
SA 3629 CS14-0626 SD|PI 544073|cdbgm_009094|SA 3629|US_TX_CST|2014hirsutumGSC1054none
SA 3630 CS14-0627 SD|PI 544074|cdbgm_009095|SA 3630|US_TX_CST|2014hirsutumGSC1059none
SA 3630 CS21-0606 SD|PI 544074|cdbgm_009095|SA 3630|US_TX_CST|2021hirsutumGSC1059none
Page
...
864
...
File NameLegend
ncgc_desc_Petal_Spot.jpgNCGC standardized descriptor panel image: petal spot