Descriptor Overview
Trait Descriptorpetal spot
Of Traitpetal spot
Definitionpetal spot descriptor code definitions from two datasets: a) NCGC: 0=none; 1=light; 2=medium; 3=heavy; 9=seg/off type; b) UZ_COT: 1=Absent, 9=Present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 22]
Germplasm[view all 26924]
Alias
PetalSpot_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmpetal spot
SA 8 CS12-0107 SD|PI 528425|cdbgm_002351|SA 8|US_TX_CST|2012hirsutumIntense Rednone
SA 9 CS12-0108 SD|PI 528426|cdbgm_002352|SA 9|US_TX_CST|2012hirsutumIntense Red Okra Cleannone
SA 10 CS12-0109 SD|PI 528427|cdbgm_002353|SA 10|US_TX_CST|2012hirsutumArizona Rednone
SA 11 CS12-0110 SD|PI 528428|cdbgm_002354|SA 11|US_TX_CST|2012hirsutumArkansas Clean Seednone
SA 11 CS19-1003 SD|PI 528428|cdbgm_002354|SA 11|US_TX_CST|2019hirsutumArkansas Clean Seednone
SA 11 CS19-1103 SD|PI 528428|cdbgm_002354|SA 11|US_TX_CST|2019hirsutumArkansas Clean Seednone
SA 14 CS12-0114 SD|PI 528431|cdbgm_002357|SA 14|US_TX_CST|2012hirsutumUpright Short Fruiting Branchnone
SA 18 CS12-0117 SD|PI 528435|cdbgm_002361|SA 18|US_TX_CST|2012hirsutumArkansas 17 (Yellow Anther)none
SA 19 CS12-0118 SD|PI 528436|cdbgm_002362|SA 19|US_TX_CST|2012hirsutumAcala 37 (Yellow Anther)none
SA 20 CS12-0119 SD|PI 528437|cdbgm_002363|SA 20|US_TX_CST|2012hirsutumHalf And Half (Yellow Anther)none
SA 21 CS12-0120 SD|PI 528438|cdbgm_002364|SA 21|US_TX_CST|2012hirsutumKing 67-6 (Yellow Anther)none
SA 22 CS12-0121 SD|PI 528439|cdbgm_002365|SA 22|US_TX_CST|2012hirsutumYellow Anther (P1)none
SA 25 CS12-0122 SD|PI 528442|cdbgm_002368|SA 25|US_TX_CST|2012hirsutumIntense Red Green Lintnone
SA 25 CS14-0107 SD|PI 528442|cdbgm_002368|SA 25|US_TX_CST|2014hirsutumIntense Red Green Lintnone
SA 25 CS14-2811 SD|PI 528442|cdbgm_002368|SA 25|US_TX_CST|2014hirsutumIntense Red Green Lintnone
SA 27 CS12-0124 SD|PI 528444|cdbgm_002370|SA 27|US_TX_CST|2012hirsutumMeade Clean Seednone
SA 28 CS12-0125 SD|PI 528445|cdbgm_002371|SA 28|US_TX_CST|2012hirsutumBawaka Clusternone
SA 29 CS12-0126 SD|PI 528446|cdbgm_002372|SA 29|US_TX_CST|2012hirsutumTexas Short Fruiting Branchnone
SA 30 CS12-0127 SD|PI 528447|cdbgm_002373.1|SA 30|US_TX_CST|2012hirsutumVirescent Yellow (PI 528447)none
SA 31 CS07-0084 SD|PI 528448|cdbgm_002374|SA 31|US_TX_CST|2007hirsutumBronzenone
SA 32 CS12-0128 SD|PI 528449|cdbgm_002375|SA 32|US_TX_CST|2012hirsutumO'kelly Chlorophyll Deficientnone
SA 33 CS12-0129 SD|PI 528450|cdbgm_002376|SA 33|US_TX_CST|2012hirsutumHopinone
SA 33 CS19-1903 SD|PI 528450|cdbgm_002376|SA 33|US_TX_CST|2019hirsutumHopinone
SA 38 CS14-2812 SD|PI 528451|cdbgm_002377|SA 38|US_TX_CST|2014hirsutumShafter Brownnone
SA 38 CS14-0109 SD|PI 528451|cdbgm_002377|SA 38|US_TX_CST|2014hirsutumShafter Brownnone
Page
...
833
...
File NameLegend
ncgc_desc_Petal_Spot.jpgNCGC standardized descriptor panel image: petal spot