Descriptor Overview
Trait Descriptorpetal spot
Of Traitpetal spot
Definitionpetal spot descriptor code definitions from two datasets: a) NCGC: 0=none; 1=light; 2=medium; 3=heavy; 9=seg/off type; b) UZ_COT: 1=Absent, 9=Present.
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 22]
Germplasm[view all 26924]
Alias
PetalSpot_E_0to3-9
Germplasm
Download Table
Sample nameSepeciesGermplasmpetal spot
TEX 2346 CR20-1831 SD|PI 506453|cdbgm_001849|TEX 2346|CR_G_Liberia|2020hirsutumE Jing 92none
TEX 2347 CR20-1837 SD|PI 506454|cdbgm_001850.2|TEX 2347|CR_G_Liberia|2020hirsutumLu Mian 2 Hao (PI 506454)none
TEX 2348 CR20-1843 SD|PI 506455|cdbgm_001851|TEX 2348|CR_G_Liberia|2020hirsutumLu Mian 3 Haonone
TEX 2349 CR20-1849 SD|PI 506456|cdbgm_001852|TEX 2349|CR_G_Liberia|2020hirsutumLu Mian 6 Haonone
SA 8 CR16-0282 SD|PI 528425|cdbgm_002351|SA 8|CR_G_Liberia|2016hirsutumIntense Rednone
SA 69 CR16-0295 SD|PI 528480|cdbgm_002406|SA 69|CR_G_Liberia|2016hirsutumAcala 4067 Clean Seednone
SA 85 CR24-0135 SD|PI 528495|cdbgm_002421|SA 85|CR_G_Liberia|2024hirsutumBlack Arm Resistant X 16 (Fine)none
SA 259 CR24-0136 SD|PI 528621|cdbgm_002547|SA 259|CR_G_Liberia|2024hirsutumCoker's Foster 300none
SA 332 CR24-0137 SD|PI 528671|cdbgm_002597.1|SA 332|CR_G_Liberia|2024hirsutumStoneville 20 (PI 528671)none
SA 347 CR16-0308 SD|PI 528685|cdbgm_002611|SA 347|CR_G_Liberia|2016hirsutumPandoranone
SA 348 CR16-0321 SD|PI 528686|cdbgm_002612|SA 348|CR_G_Liberia|2016hirsutumDixie Triumph Watson'snone
SA 350 CR16-0334 SD|PI 528687|cdbgm_002613|SA 350|CR_G_Liberia|2016hirsutumRowden 2088-2-10-1none
SA 405 CR24-0138 SD|PI 528726|cdbgm_002652|SA 405|CR_G_Liberia|2024hirsutumEwing Long Staple X Tidewaternone
SA 468 CR24-0139 SD|PI 528775|cdbgm_002701|SA 468|CR_G_Liberia|2024hirsutumExpress 11384none
SA 473 CR24-0140 SD|PI 528779|cdbgm_002705|SA 473|CR_G_Liberia|2024hirsutumWashingtonnone
SA 508 CR24-0141 SD|PI 528811|cdbgm_002737|SA 508|CR_G_Liberia|2024hirsutumFerguson 406none
SA 744 CR16-0386 SD|PI 528935|cdbgm_002855|SA 744|CR_G_Liberia|2016hirsutumFrego Clusternone
SA 745 CR16-0399 SD|PI 528936|cdbgm_002856|SA 745|CR_G_Liberia|2016hirsutumVirescent Nankeennone
SA 866 CR16-0438 SD|PI 528966|cdbgm_002886|SA 866|CR_G_Liberia|2016hirsutumArkansas Rowden 40none
SA 874 CR16-0451 SD|PI 528970|cdbgm_002890.2|SA 874|CR_G_Liberia|2016hirsutumDeltapine 14 (PI 528970)none
SA 876 CR16-0464 SD|PI 528972|cdbgm_002892|SA 876|CR_G_Liberia|2016hirsutumStoneville 3none
SA 879 CR24-0142 SD|PI 528974|cdbgm_002894|SA 879|CR_G_Liberia|2024hirsutumDelfos Washingtonnone
SA 887 CR16-0477 SD|PI 528981|cdbgm_002901|SA 887|CR_G_Liberia|2016hirsutumRuckernone
SA 896 CR17-0873 SD|PI 528987|cdbgm_002907|SA 896|CR_G_Liberia|2017hirsutumSpears Greennone
SA 899 CR16-0516 SD|PI 528989|cdbgm_002909|SA 899|CR_G_Liberia|2016hirsutumBeasleys Hybrid 11-A-11none
Page
...
809
...
File NameLegend
ncgc_desc_Petal_Spot.jpgNCGC standardized descriptor panel image: petal spot