|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, Before2006|AZK 169||||| | barbadense | AZK 169 | yellow |
NCGC germplasm evaluation, CS14|AZK 169|US_TX_CS_2014|923||| | barbadense | AZK 169 | yellow |
NCGC germplasm evaluation, T11|AZK 169|MX_CLM_TCM_2011|15||| | barbadense | AZK 169 | yellow |
NCGC germplasm evaluation, Before2006|AZK 171||||| | barbadense | AZK 171 | yellow |
NCGC germplasm evaluation, T07|AZK 171|MX_CLM_TCM_2007|270|||254 | barbadense | AZK 171 | yellow |
NCGC germplasm evaluation, T12|AZK 171|MX_CLM_TCM_2012|693||| | barbadense | AZK 171 | yellow |
NCGC germplasm evaluation, Before2006|AZK 172||||| | barbadense | AZK 172 | yellow |
NCGC germplasm evaluation, T10|AZK 172|MX_CLM_TCM_2010|304||| | barbadense | AZK 172 | yellow |
NCGC germplasm evaluation, Before2006|AZK 174||||| | barbadense | AZK 174 | yellow |
NCGC germplasm evaluation, CS15|AZK 174|US_TX_CS_2015|1104||| | barbadense | AZK 174 | yellow |
NCGC germplasm evaluation, T07|AZK 174|MX_CLM_TCM_2007|274||| | barbadense | AZK 174 | yellow |
NCGC germplasm evaluation, Before2006|AZK 175||||| | barbadense | AZK 175 | yellow |
NCGC germplasm evaluation, CS15|AZK 175|US_TX_CS_2015|1105||| | barbadense | AZK 175 | yellow |
NCGC germplasm evaluation, T10|AZK 175|MX_CLM_TCM_2010|307||| | barbadense | AZK 175 | yellow |
NCGC germplasm evaluation, Before2006|AZK 178||||| | barbadense | AZK 178 | yellow |
NCGC germplasm evaluation, CS15|AZK 178|US_TX_CS_2015|1107||| | barbadense | AZK 178 | yellow |
NCGC germplasm evaluation, T07|AZK 178|MX_CLM_TCM_2007|278|||259 | barbadense | AZK 178 | yellow |
NCGC germplasm evaluation, Before2006|AZK 179||||| | barbadense | AZK 179 | yellow |
NCGC germplasm evaluation, CS15|AZK 179|US_TX_CS_2015|1108||| | barbadense | AZK 179 | yellow |
NCGC germplasm evaluation, T07|AZK 179|MX_CLM_TCM_2007|282||| | barbadense | AZK 179 | yellow |
NCGC germplasm evaluation, Before2006|AZK 180||||| | barbadense | AZK 180 | yellow |
NCGC germplasm evaluation, CS15|AZK 180|US_TX_CS_2015|1109||| | barbadense | AZK 180 | yellow |
NCGC germplasm evaluation, T07|AZK 180|MX_CLM_TCM_2007|286|||265 | barbadense | AZK 180 | yellow |
NCGC germplasm evaluation, Before2006|AZK 187||||| | barbadense | AZK 187 | yellow |
NCGC germplasm evaluation, T07|AZK 187|MX_CLM_TCM_2007|294||| | barbadense | AZK 187 | yellow |
Page ... 82 ... |