|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, T14|Dwarf I Okra Clean|MX_CLM_TCM_2014|V-0083|||14083 | hirsutum | Dwarf I Okra Clean | cream |
NCGC germplasm evaluation, Before2006|Smooth Boll 1 (PI 528892)||||| | hirsutum | Smooth Boll 1 (PI 528892) | cream |
NCGC germplasm evaluation, CS12|Smooth Boll 1 (PI 528892)|US_TX_CS_2012|1620||| | hirsutum | Smooth Boll 1 (PI 528892) | cream |
NCGC germplasm evaluation, Before2006|Arkansas 1 BBR-1-10||||| | hirsutum | Arkansas 1 BBR-1-10 | cream |
NCGC germplasm evaluation, CS12|Arkansas 1 BBR-1-10|US_TX_CS_2012|1632||| | hirsutum | Arkansas 1 BBR-1-10 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 2 BBR-3-10-3-11||||| | hirsutum | Arkansas 2 BBR-3-10-3-11 | cream |
NCGC germplasm evaluation, CS12|Arkansas 2 BBR-3-10-3-11|US_TX_CS_2012|1701||| | hirsutum | Arkansas 2 BBR-3-10-3-11 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 3 BBR-4-8||||| | hirsutum | Arkansas 3 BBR-4-8 | cream |
NCGC germplasm evaluation, T14|Arkansas 3 BBR-4-8|MX_CLM_TCM_2014|V-0084|||14084 | hirsutum | Arkansas 3 BBR-4-8 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 6||||| | hirsutum | Arkansas 6 | cream |
NCGC germplasm evaluation, CS12|Arkansas 6|US_TX_CS_2012|1703||| | hirsutum | Arkansas 6 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 7||||| | hirsutum | Arkansas 7 | cream |
NCGC germplasm evaluation, CS12|Arkansas 7|US_TX_CS_2012|1704||| | hirsutum | Arkansas 7 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 8||||| | hirsutum | Arkansas 8 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 9 (Nucala X Rowden) 11-8-1||||| | hirsutum | Arkansas 9 (Nucala X Rowden) 11-8-1 | cream |
NCGC germplasm evaluation, CS12|Arkansas 9 (Nucala X Rowden) 11-8-1|US_TX_CS_2012|1706||| | hirsutum | Arkansas 9 (Nucala X Rowden) 11-8-1 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 10||||| | hirsutum | Arkansas 10 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 11 (Nucala X Rowden) 20-4-1||||| | hirsutum | Arkansas 11 (Nucala X Rowden) 20-4-1 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 12||||| | hirsutum | Arkansas 12 | cream |
NCGC germplasm evaluation, CS12|Arkansas 12|US_TX_CS_2012|1709||| | hirsutum | Arkansas 12 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 13||||| | hirsutum | Arkansas 13 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 16||||| | hirsutum | Arkansas 16 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 17 (Nucala X Rowden) 14-2-2||||| | hirsutum | Arkansas 17 (Nucala X Rowden) 14-2-2 | cream |
NCGC germplasm evaluation, Before2006|Arkansas 19||||| | hirsutum | Arkansas 19 | cream |
NCGC germplasm evaluation, CS12|Arkansas 19|US_TX_CS_2012|1713||| | hirsutum | Arkansas 19 | cream |
Page ... 666 ... |