|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, T06|Brown 7-6-14 8|MX_CLM_TCM_2006|362|||223 | hirsutum | Brown 7-6-14 8 | yellow |
NCGC germplasm evaluation, Before2006|Clean Seed Brazil||||| | hirsutum | Clean Seed Brazil | yellow |
NCGC germplasm evaluation, T12|Clean Seed Brazil|MX_CLM_TCM_2012|V-0697||| | hirsutum | Clean Seed Brazil | yellow |
NCGC germplasm evaluation, Before2006|Chaco||||| | hirsutum | Chaco | yellow |
NCGC germplasm evaluation, Before2006|V Lt. Brown Lint 6-6-15 6||||| | hirsutum | V Lt. Brown Lint 6-6-15 6 | yellow |
NCGC germplasm evaluation, T06|V Lt. Brown Lint 6-6-15 6|MX_CLM_TCM_2006|363|||224 | hirsutum | V Lt. Brown Lint 6-6-15 6 | yellow |
NCGC germplasm evaluation, Before2006|Ware 16||||| | hirsutum | Ware 16 | yellow |
NCGC germplasm evaluation, Before2006|Ware 17||||| | hirsutum | Ware 17 | yellow |
NCGC germplasm evaluation, Before2006|SA-0135||||| | hirsutum | SA-0135 | yellow |
NCGC germplasm evaluation, Before2006|Ware 11||||| | hirsutum | Ware 11 | yellow |
NCGC germplasm evaluation, Before2006|Ware 19 Abnormal Leaves||||| | hirsutum | Ware 19 Abnormal Leaves | yellow |
NCGC germplasm evaluation, Before2006|Brown 5-6-15 5||||| | hirsutum | Brown 5-6-15 5 | yellow |
NCGC germplasm evaluation, Before2006|Green 1-6-15 37||||| | hirsutum | Green 1-6-15 37 | yellow |
NCGC germplasm evaluation, Before2006|Mexican Naked||||| | hirsutum | Mexican Naked | yellow |
NCGC germplasm evaluation, Before2006|Sparse Fuzz||||| | hirsutum | Sparse Fuzz | yellow |
NCGC germplasm evaluation, CS08|Cokers Cleveland 884-4|US_TX_CS_2008|58|||83 | hirsutum | Cokers Cleveland 884-4 | yellow |
NCGC germplasm evaluation, CS12|Cokers Cleveland 884-4|US_TX_CS_2012|721||| | hirsutum | Cokers Cleveland 884-4 | yellow |
NCGC germplasm evaluation, T08|Cokers Cleveland 884-4|MX_CLM_TCM_2008|3||| | hirsutum | Cokers Cleveland 884-4 | yellow |
NCGC germplasm evaluation, CS12|Cleistogamic Flower|US_TX_CS_2012|830||| | hirsutum | Cleistogamic Flower | yellow |
NCGC germplasm evaluation, T10|Cleistogamic Flower|MX_CLM_TCM_2010|318||| | hirsutum | Cleistogamic Flower | yellow |
NCGC germplasm evaluation, Before2006|Stoneville X Hopi 11-1-1-6||||| | hirsutum | Stoneville X Hopi 11-1-1-6 | yellow |
NCGC germplasm evaluation, CS12|Stoneville X Hopi 11-1-1-6|US_TX_CS_2012|1019||| | hirsutum | Stoneville X Hopi 11-1-1-6 | yellow |
NCGC germplasm evaluation, T14|Stoneville X Hopi 11-1-1-6|MX_CLM_TCM_2014|V-0054|||14054 | hirsutum | Stoneville X Hopi 11-1-1-6 | yellow |
NCGC germplasm evaluation, T14|Acala Mexican Clean Seed|MX_CLM_TCM_2014|47||| | hirsutum | Acala Mexican Clean Seed | yellow |
NCGC germplasm evaluation, CS12|Acala X Hopi 302-29|US_TX_CS_2012|1128||| | hirsutum | Acala X Hopi 302-29 | yellow |
Page ... 483 ... |