|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, T12|7376 Y|MX_CLM_TCM_2012|V-0519||| | arboreum | 7376 Y | yellow |
NCGC germplasm evaluation, Before2006|7376 W||||| | arboreum | 7376 W | yellow |
NCGC germplasm evaluation, Before2006|AC 3067||||| | arboreum | AC 3067 | yellow |
NCGC germplasm evaluation, T12|AC 3067|MX_CLM_TCM_2012|V-0523||| | arboreum | AC 3067 | yellow |
NCGC germplasm evaluation, Before2006|AC 3083||||| | arboreum | AC 3083 | yellow |
NCGC germplasm evaluation, Before2006|AC 3049||||| | arboreum | AC 3049 | yellow |
NCGC germplasm evaluation, T12|AC 3049|MX_CLM_TCM_2012|V-0527||| | arboreum | AC 3049 | yellow |
NCGC germplasm evaluation, Before2006|7391||||| | arboreum | 7391 | yellow |
NCGC germplasm evaluation, T10|7391|MX_CLM_TCM_2010|734||| | arboreum | 7391 | yellow |
NCGC germplasm evaluation, T12|7391|MX_CLM_TCM_2012|V-0529||| | arboreum | 7391 | yellow |
NCGC germplasm evaluation, Before2006|7396 BLL||||| | arboreum | 7396 BLL | yellow |
NCGC germplasm evaluation, T10|7396 BLL|MX_CLM_TCM_2010|737||| | arboreum | 7396 BLL | yellow |
NCGC germplasm evaluation, T12|7396 BLL|MX_CLM_TCM_2012|V-0531||| | arboreum | 7396 BLL | yellow |
NCGC germplasm evaluation, Before2006|7396 NLL||||| | arboreum | 7396 NLL | yellow |
NCGC germplasm evaluation, T12|7396 NLL|MX_CLM_TCM_2012|V-0533||| | arboreum | 7396 NLL | yellow |
NCGC germplasm evaluation, Before2006|7399 BLL||||| | arboreum | 7399 BLL | yellow |
NCGC germplasm evaluation, T10|7399 BLL|MX_CLM_TCM_2010|740||| | arboreum | 7399 BLL | yellow |
NCGC germplasm evaluation, T12|7399 BLL|MX_CLM_TCM_2012|V-0535||| | arboreum | 7399 BLL | yellow |
NCGC germplasm evaluation, Before2006|7399 MLL||||| | arboreum | 7399 MLL | yellow |
NCGC germplasm evaluation, T10|7399 MLL|MX_CLM_TCM_2010|743||| | arboreum | 7399 MLL | yellow |
NCGC germplasm evaluation, T12|7399 MLL|MX_CLM_TCM_2012|V-0537||| | arboreum | 7399 MLL | yellow |
NCGC germplasm evaluation, Before2006|7401 NLL||||| | arboreum | 7401 NLL | yellow |
NCGC germplasm evaluation, T08|7401 NLL|MX_CLM_TCM_2008|458||| | arboreum | 7401 NLL | yellow |
NCGC germplasm evaluation, T12|7401 NLL|MX_CLM_TCM_2012|V-0539||| | arboreum | 7401 NLL | yellow |
NCGC germplasm evaluation, Before2006|7401 BLLY||||| | arboreum | 7401 BLLY | yellow |
Page ... 340 ... |