|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, T11|6716 NLL|MX_CLM_TCM_2011|V-0921||| | arboreum | 6716 NLL | yellow |
NCGC germplasm evaluation, Before2006|6717 BLL||||| | arboreum | 6717 BLL | yellow |
NCGC germplasm evaluation, T11|6717 BLL|MX_CLM_TCM_2011|V-0922||| | arboreum | 6717 BLL | yellow |
NCGC germplasm evaluation, Before2006|6717 MLL||||| | arboreum | 6717 MLL | yellow |
NCGC germplasm evaluation, T11|6717 MLL|MX_CLM_TCM_2011|V-0923||| | arboreum | 6717 MLL | yellow |
NCGC germplasm evaluation, Before2006|6721 MLL||||| | arboreum | 6721 MLL | yellow |
NCGC germplasm evaluation, T06|6721 MLL|MX_CLM_TCM_2006|77|||30 | arboreum | 6721 MLL | yellow |
NCGC germplasm evaluation, T11|6721 MLL|MX_CLM_TCM_2011|V-0924||| | arboreum | 6721 MLL | yellow |
NCGC germplasm evaluation, Before2006|6721 NLL||||| | arboreum | 6721 NLL | yellow |
NCGC germplasm evaluation, T11|6721 NLL|MX_CLM_TCM_2011|V-0925||| | arboreum | 6721 NLL | yellow |
NCGC germplasm evaluation, Before2006|6729||||| | arboreum | 6729 | yellow |
NCGC germplasm evaluation, T11|6729|MX_CLM_TCM_2011|V-0926||| | arboreum | 6729 | yellow |
NCGC germplasm evaluation, Before2006|6736||||| | arboreum | 6736 | yellow |
NCGC germplasm evaluation, T11|6736|MX_CLM_TCM_2011|V-0927||| | arboreum | 6736 | yellow |
NCGC germplasm evaluation, Before2006|6738||||| | arboreum | 6738 | yellow |
NCGC germplasm evaluation, T11|6738|MX_CLM_TCM_2011|V-0928||| | arboreum | 6738 | yellow |
NCGC germplasm evaluation, Before2006|6739||||| | arboreum | 6739 | yellow |
NCGC germplasm evaluation, T11|6739|MX_CLM_TCM_2011|V-0929||| | arboreum | 6739 | yellow |
NCGC germplasm evaluation, Before2006|6752||||| | arboreum | 6752 | yellow |
NCGC germplasm evaluation, Before2006|6760 BLL||||| | arboreum | 6760 BLL | yellow |
NCGC germplasm evaluation, T11|6760 BLL|MX_CLM_TCM_2011|V-0931||| | arboreum | 6760 BLL | yellow |
NCGC germplasm evaluation, Before2006|6760 NLL||||| | arboreum | 6760 NLL | yellow |
NCGC germplasm evaluation, T11|6760 NLL|MX_CLM_TCM_2011|V-0932||| | arboreum | 6760 NLL | yellow |
NCGC germplasm evaluation, Before2006|6763 MLL||||| | arboreum | 6763 MLL | yellow |
NCGC germplasm evaluation, T11|6763 MLL|MX_CLM_TCM_2011|V-0933||| | arboreum | 6763 MLL | yellow |
Page ... 305 ... |