|
Descriptor Overview
Trait Descriptor | petal color |
Of Trait | petal color |
Definition | petal color descriptor code definitions from three datasets: a) NCGC: 1=cream; 2=yellow; 3=light yellow; 4=red; 5=white; 6=light blue; 7=golden; 8=pink; 9=seg/off type; b) CN_COT Corolla color. Code Definition: 1=white, 2=cream, 3=yellow, 4=white-red, 5=light-pink, 6=pink, 7=red, 8=purple; c) UZ_COT: Petal color. Code Definition: 1=White, 2=Cream, 3=Light yellow, 4=Yellow, 5=Lavender, 6=Red, 7=Bicolor; d) NCGC old: 1=yellow, 2=cream, 3=cream-red, 4=seg or off type, 5=Dark yellow, 6=light yellow, 7=red |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 23] |
Germplasm | [view all 29517] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | petal color |
NCGC germplasm evaluation, Before2006|SD-2||||| | arboreum | SD-2 | yellow |
NCGC germplasm evaluation, Before2006|Shyamali||||| | arboreum | Shyamali | yellow |
NCGC germplasm evaluation, Before2006|Y-1 (PI 529765)||||| | arboreum | Y-1 (PI 529765) | yellow |
NCGC germplasm evaluation, Before2006|ACH 344||||| | arboreum | ACH 344 | yellow |
NCGC germplasm evaluation, T11|ACH 344|MX_CLM_TCM_2011|V-0242||| | arboreum | ACH 344 | yellow |
NCGC germplasm evaluation, CS11|A2-0151|US_TX_CS_2011|706||| | arboreum | A2-0151 | yellow |
NCGC germplasm evaluation, Before2006|Jiangyin White Seed (PI 529773)||||| | arboreum | Jiangyin White Seed (PI 529773) | yellow |
NCGC germplasm evaluation, T08|Jiangyin White Seed (PI 529773)|MX_CLM_TCM_2008|138||| | arboreum | Jiangyin White Seed (PI 529773) | yellow |
NCGC germplasm evaluation, T11|Jiangyin White Seed (PI 529773)|MX_CLM_TCM_2011|V-0249||| | arboreum | Jiangyin White Seed (PI 529773) | yellow |
NCGC germplasm evaluation, T10|Nantong Qing Jing Tou (PI 529774)|MX_CLM_TCM_2010|263||| | arboreum | Nantong Qing Jing Tou (PI 529774) | yellow |
NCGC germplasm evaluation, T11|Nantong Qing Jing Tou (PI 529774)|MX_CLM_TCM_2011|V-0250||| | arboreum | Nantong Qing Jing Tou (PI 529774) | yellow |
NCGC germplasm evaluation, Before2006|Shi Xi Ya 1 (PI 529775)||||| | arboreum | Shi Xi Ya 1 (PI 529775) | yellow |
NCGC germplasm evaluation, T07|Shi Xi Ya 1 (PI 529775)|MX_CLM_TCM_2007|12||| | arboreum | Shi Xi Ya 1 (PI 529775) | yellow |
NCGC germplasm evaluation, T09|Shi Xi Ya 1 (PI 529775)|MX_CLM_TCM_2009|904||| | arboreum | Shi Xi Ya 1 (PI 529775) | yellow |
NCGC germplasm evaluation, Before2006|Shi Xi Ya 1 (PI 615743)||||| | arboreum | Shi Xi Ya 1 (PI 615743) | yellow |
NCGC germplasm evaluation, Before2006|Jiangning purple flower||||| | arboreum | Jiangning purple flower | yellow |
NCGC germplasm evaluation, CS07|Jiangning purple flower|US_TX_CS_2007|4|||636 | arboreum | Jiangning purple flower | yellow |
NCGC germplasm evaluation, T11|Jiangning purple flower|MX_CLM_TCM_2011|V-0252||| | arboreum | Jiangning purple flower | yellow |
NCGC germplasm evaluation, Before2006|Fuyang Purple Big Flower (PI 529777)||||| | arboreum | Fuyang Purple Big Flower (PI 529777) | yellow |
NCGC germplasm evaluation, CS07|Fuyang Purple Big Flower (PI 529777)|US_TX_CS_2007|145|||637 | arboreum | Fuyang Purple Big Flower (PI 529777) | yellow |
NCGC germplasm evaluation, T09|Fuyang Purple Big Flower (PI 529777)|MX_CLM_TCM_2009|907||| | arboreum | Fuyang Purple Big Flower (PI 529777) | yellow |
NCGC germplasm evaluation, T11|Fuyang Purple Big Flower (PI 529777)|MX_CLM_TCM_2011|V-0253||| | arboreum | Fuyang Purple Big Flower (PI 529777) | yellow |
NCGC germplasm evaluation, Before2006|Fuyang Purple Big Flower (PI 615730)||||| | arboreum | Fuyang Purple Big Flower (PI 615730) | yellow |
NCGC germplasm evaluation, T11|Fuyang Purple Big Flower (PI 615730)|MX_CLM_TCM_2011|V-0291||| | arboreum | Fuyang Purple Big Flower (PI 615730) | yellow |
NCGC germplasm evaluation, Before2006|Changfeng Black Seed (PI 529778)||||| | arboreum | Changfeng Black Seed (PI 529778) | yellow |
Page ... 276 ... |