|
Descriptor Overview
Trait Descriptor | lint color |
Of Trait | lint color |
Definition | lint color descriptor code definitions combined from three datasets: a) NCGC: 0=no lint, 1=white, 2=cream, 3=brown, 4=green, 5=tan, 6=rust, 7=off white, 9=seg or off type; b) CN_COT: 1=White, 2=Cream, 3=Light brown, 4=Brown, 5=Dark brown, 6=Light green, 7=Green, 8=Dark green; c) UZ_COT: 1=white, 2=cream, 3=light brown, 4=brown, 5=green. |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 21] |
Germplasm | [view all 25026] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | lint color |
NCGC germplasm evaluation, T12|AZB 919|MX_CLM_TCM_2012|805||| | barbadense | AZB 919 | white |
NCGC germplasm evaluation, Before2006|AZB 922||||| | barbadense | AZB 922 | white |
NCGC germplasm evaluation, Before2006|AZB 937||||| | barbadense | AZB 937 | white |
NCGC germplasm evaluation, Before2006|AZB 939||||| | barbadense | AZB 939 | white |
NCGC germplasm evaluation, Before2006|AZB 1001||||| | barbadense | AZB 1001 | white |
NCGC germplasm evaluation, T09|AZB 1001|MX_CLM_TCM_2009|362||| | barbadense | AZB 1001 | white |
NCGC germplasm evaluation, Before2006|AZB 1002||||| | barbadense | AZB 1002 | white |
NCGC germplasm evaluation, Before2006|AZB 1003||||| | barbadense | AZB 1003 | white |
NCGC germplasm evaluation, CS14|AZB 1003|US_TX_CS_2014|1304||| | barbadense | AZB 1003 | white |
NCGC germplasm evaluation, T11|AZB 1003|MX_CLM_TCM_2011|60||| | barbadense | AZB 1003 | white |
NCGC germplasm evaluation, Before2006|AZB 1009||||| | barbadense | AZB 1009 | white |
NCGC germplasm evaluation, Before2006|AZB 1010||||| | barbadense | AZB 1010 | white |
NCGC germplasm evaluation, CS14|AZB 1010|US_TX_CS_2014|1306||| | barbadense | AZB 1010 | white |
NCGC germplasm evaluation, Before2006|AZB 1011||||| | barbadense | AZB 1011 | white |
NCGC germplasm evaluation, Before2006|AZB 1012||||| | barbadense | AZB 1012 | white |
NCGC germplasm evaluation, T09|AZB 1012|MX_CLM_TCM_2009|368||| | barbadense | AZB 1012 | white |
NCGC germplasm evaluation, Before2006|AZK 37||||| | barbadense | AZK 37 | white |
NCGC germplasm evaluation, Before2006|AZK 38||||| | barbadense | AZK 38 | white |
NCGC germplasm evaluation, Before2006|AZK 39||||| | barbadense | AZK 39 | white |
NCGC germplasm evaluation, Before2006|AZK 40||||| | barbadense | AZK 40 | white |
NCGC germplasm evaluation, Before2006|AZK 42||||| | barbadense | AZK 42 | white |
NCGC germplasm evaluation, T09|AZK 42|MX_CLM_TCM_2009|26||| | barbadense | AZK 42 | white |
NCGC germplasm evaluation, Before2006|AZK 43||||| | barbadense | AZK 43 | white |
NCGC germplasm evaluation, Before2006|AZK 44||||| | barbadense | AZK 44 | white |
NCGC germplasm evaluation, T07|AZK 44|MX_CLM_TCM_2007|90||| | barbadense | AZK 44 | white |
Page ... 56 ... |