Descriptor Overview
Trait Descriptorleaf size
Of Traitleaf size
Definitionleaf size descriptor code definition from NCGC: 1=medium (leaf size is typical for that in cultivars);2=small (leaf size is less than the palm area of the opened adult hand);3=large (leaf size is greater than the opened adult hand, easily stretching past fingertips);4=extra small (leaf size is much smaller than that observed in cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 14473]
Alias
LfSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf size
SA 1472 CS12-2411 SD|PI 529526|cdbgm_003284.1|SA 1472|US_TX_CST|2012hirsutumMcNair 235 (PI 529526)medium
SA 1473 CS13-0807 SD|PI 529527|cdbgm_003285|SA 1473|US_TX_CST|2013hirsutumDeltapine 41medium
SA 2372 CS13-1914 SD|PI 529507*|cdbgm_010451|SA 2372|US_TX_CST|2013hirsutumSA-2372medium
SA 1480 CS19-1504 SD|PI 529534|cdbgm_003292|SA 1480|US_TX_CST|2019hirsutumAC 241medium
SA 1487 CS13-0808 SD|PI 529541|cdbgm_003299.1|SA 1487|US_TX_CST|2013hirsutumAcala 1517 BR 2 (PI 529541)medium
SA 1489 CS13-0809 SD|PI 529543|cdbgm_003301.2|SA 1489|US_TX_CST|2013hirsutumAcala 3080 (PI 529543)medium
SA 1490 CS13-0810 SD|PI 529544|cdbgm_003302|SA 1490|US_TX_CST|2013hirsutumAuburn BR1medium
SA 1491 CS13-0811 SD|PI 529545|cdbgm_003303|SA 1491|US_TX_CST|2013hirsutumAuburn BR2medium
SA 1492 CS13-0812 SD|PI 529546|cdbgm_003304.1|SA 1492|US_TX_CST|2013hirsutumAuburn 623 RNR (PI 529546)medium
SA 1493 CS13-0813 SD|PI 529547|cdbgm_003305|SA 1493|US_TX_CST|2013hirsutumARK-1medium
SA 1494 CS13-0814 SD|PI 529548|cdbgm_003306|SA 1494|US_TX_CST|2013hirsutumARK-2medium
SA 1500 CS13-0816 SD|PI 529554|cdbgm_003312|SA 1500|US_TX_CST|2013hirsutumCoker 304medium
SA 1502 CS13-0817 SD|PI 529556|cdbgm_003314|SA 1502|US_TX_CST|2013hirsutumDeltapine 775medium
SA 1503 CS13-0818 SD|PI 529557|cdbgm_003315|SA 1503|US_TX_CST|2013hirsutumDeltapine NSLmedium
SA 1504 CS13-0819 SD|PI 529558|cdbgm_003316|SA 1504|US_TX_CST|2013hirsutumDeltapine SR-2medium
SA 1505 CS13-0820 SD|PI 529559|cdbgm_003317.2|SA 1505|US_TX_CST|2013hirsutumDeltapine SR-4 (PI 529559)medium
SA 1506 CS13-0821 SD|PI 529560|cdbgm_003318.2|SA 1506|US_TX_CST|2013hirsutumDeltapine SR-5 (PI 529560)medium
SA 1508 CS13-0823 SD|PI 529562|cdbgm_003320|SA 1508|US_TX_CST|2013hirsutumDeltapine 26medium
SA 1509 CS13-0824 SD|PI 529563|cdbgm_003321|SA 1509|US_TX_CST|2013hirsutumDeltapine 120medium
SA 1511 CS12-2417 SD|PI 529565|cdbgm_003323.1|SA 1511|US_TX_CST|2012hirsutumDeltapine 66 (PI 529565)medium
SA 1512 CS12-2418 SD|PI 529566|cdbgm_003324.1|SA 1512|US_TX_CST|2012hirsutumDeltapine 50 (PI 529566)medium
SA 1513 CS12-2419 SD|PI 529567|cdbgm_003325|SA 1513|US_TX_CST|2012hirsutumDeltapine 20medium
SA 1515 CS13-0825 SD|PI 529569|cdbgm_003327|SA 1515|US_TX_CST|2013hirsutumDunn 120medium
SA 1516 CS13-0826 SD|PI 529570|cdbgm_003328|SA 1516|US_TX_CST|2013hirsutumEarlistaple 7medium
SA 1517 CS13-0827 SD|PI 529571|cdbgm_003329.2|SA 1517|US_TX_CST|2013hirsutumEmpire Red Leaf (PI 529571)medium
Page
...
416
...
File NameLegend
ncgc_desc_Leaf_Size.jpgNCGC standardized descriptor panel image: leaf size