Descriptor Overview
Trait Descriptorleaf size
Of Traitleaf size
Definitionleaf size descriptor code definition from NCGC: 1=medium (leaf size is typical for that in cultivars);2=small (leaf size is less than the palm area of the opened adult hand);3=large (leaf size is greater than the opened adult hand, easily stretching past fingertips);4=extra small (leaf size is much smaller than that observed in cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 14473]
Alias
LfSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf size
SA 485 CS12-1312 SD|PI 528791|cdbgm_002717|SA 485|US_TX_CST|2012hirsutumKing Spotmedium
SA 486 CS12-1313 SD|PI 528792|cdbgm_002718|SA 486|US_TX_CST|2012hirsutumC.A. 119-6/14medium
SA 487 CS12-1314 SD|PI 528793|cdbgm_002719|SA 487|US_TX_CST|2012hirsutumC.A. 122 Earlymedium
SA 488 CS12-1315 SD|PI 528794|cdbgm_002720|SA 488|US_TX_CST|2012hirsutumC.A. 119-1/29medium
SA 489 CS12-1316 SD|PI 528795|cdbgm_002721|SA 489|US_TX_CST|2012hirsutumC.A. 119-4/17medium
SA 490 CS12-1317 SD|PI 528796|cdbgm_002722|SA 490|US_TX_CST|2012hirsutumC.A. 89amedium
SA 491 CS12-1318 SD|PI 528797|cdbgm_002723|SA 491|US_TX_CST|2012hirsutumRowden Malonemedium
SA 493 CS12-1319 SD|PI 528798|cdbgm_002724|SA 493|US_TX_CST|2012hirsutumRowden 41b Watson 1medium
SA 495 CS12-1320 SD|PI 528800|cdbgm_002726|SA 495|US_TX_CST|2012hirsutumCluster 11medium
SA 496 CS12-1321 SD|PI 528801|cdbgm_002727|SA 496|US_TX_CST|2012hirsutumSunshine 2medium
SA 497 CS12-1322 SD|PI 528802|cdbgm_002728|SA 497|US_TX_CST|2012hirsutumSunshine 1medium
SA 498 CS12-1323 SD|PI 528803|cdbgm_002729|SA 498|US_TX_CST|2012hirsutumJackson 1medium
SA 499 CS12-1324 SD|PI 528804|cdbgm_002730|SA 499|US_TX_CST|2012hirsutumLarge Green Seedmedium
SA 501 CS12-1325 SD|PI 528805|cdbgm_002731|SA 501|US_TX_CST|2012hirsutumCambodia 4medium
SA 502 CS12-1326 SD|PI 528806|cdbgm_002732|SA 502|US_TX_CST|2012hirsutumUganda 8-9medium
SA 504 CS15-0409 SD|PI 528807|cdbgm_002733|SA 504|US_TX_CST|2015hirsutumSynthetic Line 1-7-1medium
SA 504 CS15-2404 SD|PI 528807|cdbgm_002733|SA 504|US_TX_CST|2015hirsutumSynthetic Line 1-7-1medium
SA 505 CS12-1327 SD|PI 528808|cdbgm_002734|SA 505|US_TX_CST|2012hirsutumCarver 2-1 Clean Seedmedium
SA 506 CS12-1328 SD|PI 528809|cdbgm_002735|SA 506|US_TX_CST|2012hirsutumD.A.F. 11medium
SA 507 CS12-1329 SD|PI 528810|cdbgm_002736|SA 507|US_TX_CST|2012hirsutumKasch 3medium
SA 509 CS13-0114 SD|PI 528812|cdbgm_002738|SA 509|US_TX_CST|2013hirsutumLocket 140-46medium
SA 510 CS13-0115 SD|PI 528813|cdbgm_002739|SA 510|US_TX_CST|2013hirsutumHarper D.D. Rowdenmedium
SA 515 CS12-1401 SD|PI 528814|cdbgm_002740|SA 515|US_TX_CST|2012hirsutumNorthern Starmedium
SA 516 CS12-1402 SD|PI 528815|cdbgm_002741|SA 516|US_TX_CST|2012hirsutumMebane Watsonmedium
SA 517 CS12-1403 SD|PI 528816|cdbgm_002742|SA 517|US_TX_CST|2012hirsutumAcala 111 Rogersmedium
Page
...
392
...
File NameLegend
ncgc_desc_Leaf_Size.jpgNCGC standardized descriptor panel image: leaf size