Descriptor Overview
Trait Descriptorleaf size
Of Traitleaf size
Definitionleaf size descriptor code definition from NCGC: 1=medium (leaf size is typical for that in cultivars);2=small (leaf size is less than the palm area of the opened adult hand);3=large (leaf size is greater than the opened adult hand, easily stretching past fingertips);4=extra small (leaf size is much smaller than that observed in cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 15]
Germplasm[view all 14473]
Alias
LfSz_E_1to4-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf size
SA 402 CS12-1106 SD|PI 528724|cdbgm_002650|SA 402|US_TX_CST|2012hirsutumSuper 7medium
SA 404 CS12-1107 SD|PI 528725|cdbgm_002651|SA 404|US_TX_CST|2012hirsutumAHA X C 100W X C 100Wmedium
SA 405 CS12-1108 SD|PI 528726|cdbgm_002652|SA 405|US_TX_CST|2012hirsutumEwing Long Staple X Tidewatermedium
SA 408 CS12-1109 SD|PI 528727|cdbgm_002653|SA 408|US_TX_CST|2012hirsutumSealand 391medium
SA 409 CS12-1110 SD|PI 528728|cdbgm_002654|SA 409|US_TX_CST|2012hirsutumTidewater E 372-4medium
SA 410 CS12-1111 SD|PI 528729|cdbgm_002655|SA 410|US_TX_CST|2012hirsutumSealand 472medium
SA 411 CS12-1112 SD|PI 528730|cdbgm_002656|SA 411|US_TX_CST|2012hirsutumSealand 542medium
SA 412 CS12-1113 SD|PI 528731|cdbgm_002657|SA 412|US_TX_CST|2012hirsutumRowden 40-80-8medium
SA 414 CS12-1114 SD|PI 528732|cdbgm_002658|SA 414|US_TX_CST|2012hirsutumDeltapine 11a B1-3medium
SA 415 CS12-1115 SD|PI 528733|cdbgm_002659|SA 415|US_TX_CST|2012hirsutumDeltapine 11a B1-5medium
SA 416 CS12-1116 SD|PI 528734|cdbgm_002660|SA 416|US_TX_CST|2012hirsutumDeltapine 11a B1-6medium
SA 417 CS12-1119 SD|PI 528735|cdbgm_002661|SA 417|US_TX_CST|2012hirsutumDeltapine 11a B6-3medium
SA 420 CS12-1120 SD|PI 528736|cdbgm_002662|SA 420|US_TX_CST|2012hirsutumDeltapine 11a B10-20medium
SA 421 CS12-1121 SD|PI 528737|cdbgm_002663|SA 421|US_TX_CST|2012hirsutumAcala Mexican Clean Seedmedium
SA 422 CS12-1122 SD|PI 528738|cdbgm_002664|SA 422|US_TX_CST|2012hirsutumKing 82medium
SA 424 CS12-1123 SD|PI 528739|cdbgm_002665|SA 424|US_TX_CST|2012hirsutumHopi M5-11medium
SA 428 CS12-1126 SD|PI 528742|cdbgm_002668|SA 428|US_TX_CST|2012hirsutumCarver 8 Red Plantmedium
SA 429 CS12-1127 SD|PI 528743|cdbgm_002669.2|SA 429|US_TX_CST|2012hirsutumColumbia (PI 528743)medium
SA 430 CS12-1128 SD|PI 528744|cdbgm_002670|SA 430|US_TX_CST|2012hirsutumAcala X Hopi 302-29medium
SA 431 CS12-1129 SD|PI 528745|cdbgm_002671|SA 431|US_TX_CST|2012hirsutumAcala X Hopi 302-22medium
SA 432 CS12-1130 SD|PI 528746|cdbgm_002672|SA 432|US_TX_CST|2012hirsutumAcala X Hopi 76-18-13medium
SA 433 CS12-1131 SD|PI 528747|cdbgm_002673|SA 433|US_TX_CST|2012hirsutumAcala X Hopi 76-18-8medium
SA 434 CS12-1132 SD|PI 528748|cdbgm_002674|SA 434|US_TX_CST|2012hirsutumAcala X Hopi 76-15-5medium
SA 435 CS12-1201 SD|PI 528749|cdbgm_002675|SA 435|US_TX_CST|2012hirsutumCB 2046medium
SA 436 CS12-1202 SD|PI 528750|cdbgm_002676.2|SA 436|US_TX_CST|2012hirsutumStonveille 4 (PI 528750)medium
Page
...
389
...
File NameLegend
ncgc_desc_Leaf_Size.jpgNCGC standardized descriptor panel image: leaf size