|
Descriptor Overview
Trait Descriptor | leaf size |
Of Trait | leaf size |
Definition | leaf size descriptor code definition from NCGC: 1=medium (leaf size is typical for that in cultivars);2=small (leaf size is less than the palm area of the opened adult hand);3=large (leaf size is greater than the opened adult hand, easily stretching past fingertips);4=extra small (leaf size is much smaller than that observed in cotton cultivars);9=seg/off type (plot is segregating or the rating is off the standard scale). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 15] |
Germplasm | [view all 14473] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf size |
NCGC germplasm evaluation, CS12|Arkansas 20|US_TX_CS_2012|1714||| | hirsutum | Arkansas 20 | medium |
NCGC germplasm evaluation, CS12|Arkansas 21 Rowden 1-6-4-1|US_TX_CS_2012|1715||| | hirsutum | Arkansas 21 Rowden 1-6-4-1 | medium |
NCGC germplasm evaluation, CS12|Arkansas 22 Roldo Rowden|US_TX_CS_2012|1716||| | hirsutum | Arkansas 22 Roldo Rowden | medium |
NCGC germplasm evaluation, CS12|Arkansas 23 Rowden 11-4-1|US_TX_CS_2012|1717||| | hirsutum | Arkansas 23 Rowden 11-4-1 | medium |
NCGC germplasm evaluation, CS12|Arkansas 25 Rowden 41b-100|US_TX_CS_2012|1718||| | hirsutum | Arkansas 25 Rowden 41b-100 | medium |
NCGC germplasm evaluation, CS12|Arkansas 26 Okra Leaf Mcnamara|US_TX_CS_2012|1719||| | hirsutum | Arkansas 26 Okra Leaf Mcnamara | medium |
NCGC germplasm evaluation, CS12|Smooth Boll I 41-3-2|US_TX_CS_2012|1720||| | hirsutum | Smooth Boll I 41-3-2 | medium |
NCGC germplasm evaluation, CS12|Smooth Boll I 41-3-3|US_TX_CS_2012|1721||| | hirsutum | Smooth Boll I 41-3-3 | medium |
NCGC germplasm evaluation, T14|Smooth Boll I 41-3-3|MX_CLM_TCM_2014|72||| | hirsutum | Smooth Boll I 41-3-3 | medium |
NCGC germplasm evaluation, CS12|AK-Djura Virescent|US_TX_CS_2012|1723||| | hirsutum | AK-Djura Virescent | medium |
NCGC germplasm evaluation, CS12|AK-Djura Red Dwarf Harrison|US_TX_CS_2012|1724||| | hirsutum | AK-Djura Red Dwarf Harrison | medium |
NCGC germplasm evaluation, CS14|AK-Djura Red Dwarf Harrison|US_TX_CS_2014|117||| | hirsutum | AK-Djura Red Dwarf Harrison | medium |
NCGC germplasm evaluation, GH|AK-Djura Red Dwarf Harrison|CS_Texas_GH|#1064|11|| | hirsutum | AK-Djura Red Dwarf Harrison | medium |
NCGC germplasm evaluation, CS12|AK-Djura Green Lint|US_TX_CS_2012|1725||| | hirsutum | AK-Djura Green Lint | medium |
NCGC germplasm evaluation, CS12|AK-Djura Red-Okra-Nankeen|US_TX_CS_2012|1726||| | hirsutum | AK-Djura Red-Okra-Nankeen | medium |
NCGC germplasm evaluation, T14|AK-Djura Red-Okra-Nankeen|MX_CLM_TCM_2014|74||| | hirsutum | AK-Djura Red-Okra-Nankeen | medium |
NCGC germplasm evaluation, CS12|AK-Djura Frego|US_TX_CS_2012|1727||| | hirsutum | AK-Djura Frego | medium |
NCGC germplasm evaluation, CS12|Frego Virescent|US_TX_CS_2012|1728||| | hirsutum | Frego Virescent | medium |
NCGC germplasm evaluation, T14|Frego Virescent|MX_CLM_TCM_2014|75||| | hirsutum | Frego Virescent | medium |
NCGC germplasm evaluation, CS12|Dwarf I Frego|US_TX_CS_2012|1729||| | hirsutum | Dwarf I Frego | medium |
NCGC germplasm evaluation, T14|Frego Upland|MX_CLM_TCM_2014|76||| | hirsutum | Frego Upland | medium |
NCGC germplasm evaluation, CS12|Frego Nankeen|US_TX_CS_2012|1801||| | hirsutum | Frego Nankeen | medium |
NCGC germplasm evaluation, CS12|Nankeen Spot|US_TX_CS_2012|1802||| | hirsutum | Nankeen Spot | medium |
NCGC germplasm evaluation, T14|Nankeen Spot|MX_CLM_TCM_2014|V-0085|||14085 | hirsutum | Nankeen Spot | medium |
NCGC germplasm evaluation, CS12|Mexican 68|US_TX_CS_2012|1803||| | hirsutum | Mexican 68 | medium |
Page ... 233 ... |