Descriptor Overview
Trait Descriptorleaf shape
Of Traitleaf shape
Definitionleaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra).
Alias[view all 1]
Formatcategorical
Trait Categorymorphological trait
Datasets[view all 24]
Germplasm[view all 31123]
Alias
LfSp_E_1to7-9
Germplasm
Download Table
Sample nameSepeciesGermplasmleaf shape
China Germplasm Evaluation|CN-ZM-06140|CN_XJ_KorlahirsutumDixiebroad
China Germplasm Evaluation|CN-ZM-10042|CN_HN_AnyanghirsutumLiao Wu 6051broad
China Germplasm Evaluation|CN-ZM-03680|CN_XJ_Korlahirsutum68-3-5broad
China Germplasm Evaluation|CN-ZM-06195|CN_XJ_KorlahirsutumCoker Cleveland 7-2Abroad
China Germplasm Evaluation|CN-ZM-05131|CN_XJ_KorlahirsutumB29-443broad
China Germplasm Evaluation|CN-ZM-01602|CN_XJ_KorlahirsutumBeizhen-08broad
China Germplasm Evaluation|CN-ZM-06615|CN_XJ_KorlahirsutumC-1472 (CN-ZM-06615)broad
China Germplasm Evaluation|CN-ZM-10092|CN_HN_AnyanghirsutumYu 85-633broad
China Germplasm Evaluation|CN-ZM-01414|CN_JS_NanjinghirsutumPurple Ping Mian 3broad
China Germplasm Evaluation|CN-ZM-05520|CN_JS_NanjinghirsutumSheng Mian Chang Quxi Mei Mianbroad
China Germplasm Evaluation|CN-ZM-00062|CN_LN_LiaoyanghirsutumJin Zhong 169broad
China Germplasm Evaluation|CN-ZM-03141|CN_JS_NanjinghirsutumGan Yugan Purple Flowerbroad
China Germplasm Evaluation|CN-ZM-05501|CN_JS_NanjinghirsutumGuangxi Shatang Tui Hua Mei Mianbroad
China Germplasm Evaluation|CN-ZM-00247|CN_HN_AnyanghirsutumCN-ZM-00247broad
China Germplasm Evaluation|CN-ZM-03140|CN_JS_NanjinghirsutumGan Pengze Fu Rong Double Bollbroad
China Germplasm Evaluation|CN-ZM-05533|CN_JS_NanjinghirsutumGui Tianbao Xian (1)broad
China Germplasm Evaluation|CN-ZM-01020|CN_JS_NanjinghirsutumShandong Jiyang Lucheng Yang Mianbroad
China Germplasm Evaluation|CN-ZM-01316|CN_JS_NanjinghirsutumLinqing 180broad
China Germplasm Evaluation|CN-ZM-03048|CN_JS_NanjinghirsutumLong Staple 5051-5broad
China Germplasm Evaluation|CN-ZM-03870|CN_JS_NanjinghirsutumCN-ZM-03870broad
China Germplasm Evaluation|CN-ZM-01405|CN_JS_NanjinghirsutumStonveille 29broad
China Germplasm Evaluation|CN-ZM-05531|CN_JS_NanjinghirsutumGui Duanxian Wurenxiang White Seedbroad
China Germplasm Evaluation|CN-ZM-03377|CN_JS_NanjinghirsutumDongting 2broad
China Germplasm Evaluation|CN-ZM-05507|CN_JS_NanjinghirsutumTaiwan Guang Fu 3broad
China Germplasm Evaluation|CN-ZM-06281|CN_JS_NanjinghirsutumFoster 6broad
Page
...
886
...
File NameLegend
ncgc_desc_Leaf_Shape.jpgNCGC standardized descriptor panel image: leaf shape