|
Descriptor Overview
Trait Descriptor | leaf shape |
Of Trait | leaf shape |
Definition | leaf shape descriptor code definitions from three datasets: a) NCGC code: 1=normal; 2=okra; 3=sub okra; 4=super okra; 5=laciniate; 6=ovate; 7=cordate; 9=seg/off type; b) CN_COT code: 1=broad leaf, 2=palm-shaped, 3=okra, 4=super-okra, 5=crispate, 6=cup-shaped, 7=nearly round, 8=ovule, 9=cordate; c) UZ_COT code: 1=Palmete (normal), 2=Semi-digitate (semi-okra), 3=Digitate (okra), 4=Lanceolate (super okra). |
Alias | [view all 1] |
Format | categorical |
Trait Category | morphological trait |
Datasets | [view all 24] |
Germplasm | [view all 31123] |
Datasets
Dataset | Type |
NCGC germplasm evaluation, AZ01 | phenotype |
NCGC germplasm evaluation, AZ02 | phenotype |
NCGC germplasm evaluation, CS07 | phenotype |
NCGC germplasm evaluation, CS08 | phenotype |
NCGC germplasm evaluation, CS09 | phenotype |
NCGC germplasm evaluation, CS10 | phenotype |
NCGC germplasm evaluation, CS11 | phenotype |
NCGC germplasm evaluation, CS12 | phenotype |
NCGC germplasm evaluation, CS13 | phenotype |
NCGC germplasm evaluation, CS14 | phenotype |
NCGC germplasm evaluation, CS15 | phenotype |
NCGC germplasm evaluation, T06 | phenotype |
NCGC germplasm evaluation, T07 | phenotype |
NCGC germplasm evaluation, T08 | phenotype |
NCGC germplasm evaluation, T09 | phenotype |
NCGC germplasm evaluation, T10 | phenotype |
NCGC germplasm evaluation, T11 | phenotype |
NCGC germplasm evaluation, T12 | phenotype |
NCGC germplasm evaluation, T14 | phenotype |
NCGC germplasm evaluation, GH | phenotype |
NCGC germplasm evaluation, Before2006 | phenotype |
Uzbekistan Germplasm Evaluation | phenotype |
China Germplasm Evaluation | phenotype |
NCGC Germplasm Evaluation | phenotype |
Germplasm
Sample name | Sepecies | Germplasm | leaf shape |
NCGC germplasm evaluation, CS13|field NO. 8|US_TX_CS_2013|2414||| | hirsutum | field NO. 8 | normal |
NCGC germplasm evaluation, CS13|field NO. 9|US_TX_CS_2013|2415||| | hirsutum | field NO. 9 | normal |
NCGC germplasm evaluation, T14|field NO. 9|MX_CLM_TCM_2014|250||| | hirsutum | field NO. 9 | normal |
NCGC germplasm evaluation, CS13|field NO. 10|US_TX_CS_2013|2416||| | hirsutum | field NO. 10 | normal |
NCGC germplasm evaluation, CS13|field NO. 28|US_TX_CS_2013|2417||| | hirsutum | field NO. 28 | normal |
NCGC germplasm evaluation, T14|K-6562|MX_CLM_TCM_2014|251||| | hirsutum | K-6562 | normal |
NCGC germplasm evaluation, CS13|K-6587|US_TX_CS_2013|2418||| | hirsutum | K-6587 | normal |
NCGC germplasm evaluation, T09|K-6587|MX_CLM_TCM_2009|543||| | hirsutum | K-6587 | normal |
NCGC germplasm evaluation, CS12|K-6731|US_TX_CS_2012|2908||| | hirsutum | K-6731 | normal |
NCGC germplasm evaluation, T09|K-6731|MX_CLM_TCM_2009|545||| | hirsutum | K-6731 | normal |
NCGC germplasm evaluation, CS13|6566 A|US_TX_CS_2013|2419||| | hirsutum | 6566 A | normal |
NCGC germplasm evaluation, T14|6566 A|MX_CLM_TCM_2014|252||| | hirsutum | 6566 A | normal |
NCGC germplasm evaluation, CS13|08|US_TX_CS_2013|2426||| | hirsutum | SA-2619 | normal |
NCGC germplasm evaluation, T14|08|MX_CLM_TCM_2014|256||| | hirsutum | SA-2619 | normal |
NCGC germplasm evaluation, CS12|SA-2620|US_TX_CS_2012|2910||| | hirsutum | SA-2620 | normal |
NCGC germplasm evaluation, T14|SA-2620|MX_CLM_TCM_2014|V-0192|||14192 | hirsutum | SA-2620 | normal |
NCGC germplasm evaluation, CS13|042|US_TX_CS_2013|2427||| | hirsutum | SA-2621 | normal |
NCGC germplasm evaluation, CS13|044|US_TX_CS_2013|2428||| | hirsutum | SA-2622 | normal |
NCGC germplasm evaluation, CS13|046|US_TX_CS_2013|2429||| | hirsutum | SA-2623 | normal |
NCGC germplasm evaluation, CS13|0213|US_TX_CS_2013|2430||| | hirsutum | SA-2624 | normal |
NCGC germplasm evaluation, CS13|0216|US_TX_CS_2013|2431||| | hirsutum | SA-2625 | normal |
NCGC germplasm evaluation, CS13|0218|US_TX_CS_2013|2432||| | hirsutum | SA-2626 | normal |
NCGC germplasm evaluation, CS13|0221|US_TX_CS_2013|2501||| | hirsutum | SA-2627 | normal |
NCGC germplasm evaluation, CS13|0222|US_TX_CS_2013|2502||| | hirsutum | SA-2628 | normal |
NCGC germplasm evaluation, CS13|0223|US_TX_CS_2013|2503||| | hirsutum | SA-2629 | normal |
Page ... 710 ... |